Trainer
David O'Brien
Career runners
27
Wins
2
Win %
7.4%
£1 level-stake P/L
-7.5
Loading Elo…
By jockey
Top 5 of 5
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Mr David O'Brien | 23 | 2 | 2 | 3 | 9% | 1.50 | -3.5 |
| Theo Gillard | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Sean Flanagan | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Toby McCain-Mitchell | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Mr Paddy Barlow | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 10 of 14
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Stratford | 5 | 1 | 0 | 1 | 20% | 2.76 | +10.0 |
| Cheltenham | 5 | 0 | 0 | 1 | 0% | 0.00 | -5.0 |
| Ludlow | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Leicester | 2 | 0 | 0 | 1 | 0% | 0.00 | -2.0 |
| Kempton | 2 | 0 | 1 | 0 | 0% | 0.00 | -2.0 |
| Aintree | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Wincanton | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Warwick | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Haydock | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Taunton | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 10 of 12
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 21f | 5 | 0 | 1 | 0 | 0% | 0.00 | -5.0 |
| 17f | 4 | 1 | 0 | 1 | 25% | 3.08 | +11.0 |
| 20f | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| 16f | 3 | 0 | 0 | 1 | 0% | 0.00 | -3.0 |
| 16.5f | 3 | 0 | 0 | 1 | 0% | 0.00 | -3.0 |
| 20.5f | 2 | 0 | 1 | 0 | 0% | 0.00 | -2.0 |
| 23f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 18f | 1 | 1 | 0 | 0 | 100% | 4.50 | +3.5 |
| 22f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 24f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 2 of 2
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| David Obrien | 26 | 2 | 2 | 3 | 8% | 1.40 | -6.5 |
| Fastey For Fun Syndicate | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.