Trainer
Jack Steiner
Career runners
8
Wins
1
Win %
12.5%
£1 level-stake P/L
-4.9
Loading Elo…
By jockey
Top 5 of 5
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| William Antongeorgi III | 3 | 0 | 1 | 0 | 0% | 0.00 | -3.0 |
| Armando Ayuso | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Kent J Desormeaux | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Juan J Hernandez | 1 | 1 | 0 | 0 | 100% | 3.10 | +2.1 |
| Hector I Berrios | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 2 of 2
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Golden Gate Fields (USA) | 6 | 1 | 1 | 0 | 17% | 0.93 | -2.9 |
| Santa Anita (USA) | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
By distance
Top 7 of 7
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 6f | 2 | 1 | 0 | 0 | 50% | 2.85 | +1.1 |
| 10f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 9f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 6.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 8f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 5.5f | 1 | 0 | 1 | 0 | 0% | 0.00 | -1.0 |
| 8.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 4 of 4
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Remmah Racing Inc | 4 | 0 | 1 | 0 | 0% | 0.00 | -4.0 |
| Melvin Simonovich | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Joe Hadley | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Jack Steiner | 1 | 1 | 0 | 0 | 100% | 3.10 | +2.1 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.