Trainer
Paul Robson
Career runners
285
Wins
25
Win %
8.8%
£1 level-stake P/L
-115.4
Loading Elo…
By jockey
Top 10 of 32
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Craig Nichol | 71 | 11 | 13 | 6 | 15% | 1.23 | -2.0 |
| Ryan Mania | 70 | 5 | 7 | 4 | 7% | 0.72 | -21.0 |
| Callum Bewley | 30 | 0 | 3 | 2 | 0% | 0.00 | -30.0 |
| Edward Austin | 29 | 1 | 0 | 4 | 3% | 0.64 | -21.5 |
| Danny McMenamin | 15 | 2 | 4 | 1 | 13% | 0.90 | -4.0 |
| Dylan Johnston | 7 | 1 | 2 | 0 | 14% | 0.79 | -2.5 |
| Andrew Elliott | 7 | 0 | 0 | 0 | 0% | 0.00 | -7.0 |
| Cam Hardie | 5 | 0 | 1 | 0 | 0% | 0.00 | -5.0 |
| David Nolan | 5 | 0 | 0 | 0 | 0% | 0.00 | -5.0 |
| Conor Rabbitt | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
By course
Top 10 of 32
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Kelso | 45 | 5 | 6 | 2 | 11% | 1.06 | -20.7 |
| Hexham | 29 | 3 | 3 | 1 | 10% | 1.20 | -10.5 |
| Newcastle | 29 | 2 | 5 | 2 | 7% | 0.91 | -1.0 |
| Musselburgh | 26 | 2 | 5 | 1 | 8% | 0.73 | -17.3 |
| Carlisle | 21 | 0 | 3 | 0 | 0% | 0.00 | -21.0 |
| Ayr | 19 | 2 | 1 | 0 | 11% | 1.56 | -8.8 |
| Perth | 17 | 1 | 0 | 4 | 6% | 0.59 | -8.0 |
| Sedgefield | 17 | 0 | 0 | 3 | 0% | 0.00 | -17.0 |
| Wetherby | 11 | 1 | 4 | 0 | 9% | 0.50 | -8.0 |
| Uttoxeter | 9 | 1 | 1 | 2 | 11% | 0.69 | +10.0 |
By distance
Top 10 of 31
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 16f | 57 | 4 | 7 | 4 | 7% | 0.88 | -17.2 |
| 17f | 38 | 2 | 2 | 3 | 5% | 0.65 | -29.0 |
| 20f | 25 | 2 | 3 | 2 | 8% | 0.82 | -11.0 |
| 24f | 22 | 3 | 2 | 2 | 14% | 0.98 | -8.8 |
| 20.5f | 18 | 2 | 1 | 0 | 11% | 1.54 | -9.3 |
| 15.5f | 17 | 3 | 1 | 2 | 18% | 2.23 | +1.5 |
| 16.5f | 13 | 3 | 2 | 2 | 23% | 1.49 | +26.5 |
| 19.5f | 13 | 0 | 2 | 0 | 0% | 0.00 | -13.0 |
| 21f | 11 | 0 | 1 | 1 | 0% | 0.00 | -11.0 |
| 23.5f | 10 | 1 | 5 | 0 | 10% | 0.56 | -8.2 |
By owner
Top 10 of 35
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Border Caravans Ltd | 37 | 7 | 10 | 4 | 19% | 1.28 | -0.9 |
| A Robson | 33 | 4 | 2 | 3 | 12% | 1.10 | -15.2 |
| P Robson | 25 | 1 | 1 | 0 | 4% | 0.53 | -6.0 |
| Colin Thomas | 18 | 2 | 3 | 1 | 11% | 1.28 | -4.0 |
| Out Of The Shed Racing | 17 | 1 | 4 | 2 | 6% | 0.37 | -12.5 |
| Paul Robson Racing Club | 16 | 1 | 0 | 3 | 6% | 1.07 | -8.5 |
| Colin Thomas Paul Robson | 13 | 2 | 2 | 2 | 15% | 0.78 | +0.5 |
| Raceline Scotland Ltd | 12 | 0 | 1 | 0 | 0% | 0.00 | -12.0 |
| One For The Road Flower | 12 | 3 | 2 | 0 | 25% | 1.47 | +5.8 |
| Helen Ray And Isabel Tebay | 10 | 2 | 2 | 1 | 20% | 1.34 | -2.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.