Trainer
Justin Wojczynski
Career runners
8
Wins
1
Win %
12.5%
£1 level-stake P/L
+6.4
Loading Elo…
By jockey
Top 5 of 5
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Sophie Doyle | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Luan Machado | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Gerardo Corrales | 1 | 1 | 0 | 0 | 100% | 14.40 | +13.4 |
| Ferrin Peterson | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Sonny Leon | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 5 of 5
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Keeneland (USA) | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Churchill Downs (USA) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Kentucky Downs (USA) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Ellis Park (USA) | 1 | 1 | 0 | 0 | 100% | 14.40 | +13.4 |
| Gulfstream Park (USA) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 4 of 4
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 5.5f | 5 | 0 | 0 | 0 | 0% | 0.00 | -5.0 |
| 5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 8f | 1 | 1 | 0 | 0 | 100% | 14.40 | +13.4 |
| 6.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 3 of 3
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Rakesh S Sikand Kumud S Sikand | 6 | 0 | 0 | 0 | 0% | 0.00 | -6.0 |
| Gemma Freeman | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Hat Creek Racing | 1 | 1 | 0 | 0 | 100% | 14.40 | +13.4 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.