Trainer
Rikke Rohbach Bonde
Career runners
11
Wins
1
Win %
9.1%
£1 level-stake P/L
+20.0
Loading Elo…
By jockey
Top 4 of 4
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Nikolaj Stott | 8 | 1 | 2 | 2 | 12% | 0.87 | +23.0 |
| Per-Anders Graberg | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Martin Rodriguez | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Ulrika Holmquist | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 3 of 3
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Klampenborg (DEN) | 5 | 1 | 1 | 1 | 20% | 1.78 | +26.0 |
| Bro Park (SWE) | 5 | 0 | 0 | 1 | 0% | 0.00 | -5.0 |
| Jagersro (SWE) | 1 | 0 | 1 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 3 of 3
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 12f | 7 | 1 | 0 | 1 | 14% | 2.92 | +24.0 |
| 9f | 3 | 0 | 1 | 1 | 0% | 0.00 | -3.0 |
| 8.5f | 1 | 0 | 1 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 2 of 2
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Stald Ras | 9 | 1 | 1 | 1 | 11% | 1.18 | +22.0 |
| Madame Fernande | 2 | 0 | 1 | 1 | 0% | 0.00 | -2.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.