Trainer
Veronika Jandova
Career runners
24
Wins
1
Win %
4.2%
£1 level-stake P/L
+16.0
Loading Elo…
By jockey
Top 9 of 9
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Maikel Narvaez Bravo | 7 | 0 | 0 | 0 | 0% | 0.00 | -7.0 |
| Carlos Lopez | 4 | 1 | 0 | 0 | 25% | 11.92 | +36.0 |
| Francisco Goncalves | 3 | 0 | 0 | 1 | 0% | 0.00 | -3.0 |
| Adrie de Vries | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Oliver Wilson | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Hamed Al Busaidi | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Valmir De Azeredo | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Vaclav Janacek | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Sandro Paiva | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 5 of 5
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Meydan (UAE) | 18 | 0 | 0 | 1 | 0% | 0.00 | -18.0 |
| Hanover (GER) | 2 | 1 | 0 | 0 | 50% | 12.84 | +38.0 |
| Bro Park (SWE) | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Abu Dhabi (UAE) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Dusseldorf (GER) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 7 of 7
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 10f | 5 | 0 | 0 | 0 | 0% | 0.00 | -5.0 |
| 8f | 5 | 0 | 0 | 1 | 0% | 0.00 | -5.0 |
| 7f | 5 | 0 | 0 | 0 | 0% | 0.00 | -5.0 |
| 6f | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| 9f | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| 11f | 2 | 1 | 0 | 0 | 50% | 15.76 | +38.0 |
| 9.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 2 of 2
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| L T Racing | 23 | 1 | 0 | 1 | 4% | 1.19 | +17.0 |
| L T Racing | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.