Trainer
Mrs J P Mayes
Career runners
14
Wins
1
Win %
7.1%
£1 level-stake P/L
+20.0
Loading Elo…
By jockey
Top 9 of 9
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| J Lodder | 4 | 0 | 1 | 0 | 0% | 0.00 | -4.0 |
| Mr A Sansome | 3 | 1 | 0 | 0 | 33% | 4.26 | +31.0 |
| Mr T Rogers | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Pat Thompson | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Mr T Mayes | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| T Jenks | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| A Jones | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Mr G Johnson Houghton | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| T Rogers | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 8 of 8
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Towcester | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Huntingdon | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Uttoxeter | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Stratford | 2 | 1 | 0 | 0 | 50% | 25.44 | +32.0 |
| Cheltenham | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Nottingham | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Southwell | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Folkestone | 1 | 0 | 1 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 8 of 8
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 21f | 3 | 1 | 0 | 0 | 33% | 7.37 | +31.0 |
| 24.5f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 20f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 16f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 25f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 23.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 22.5f | 1 | 0 | 1 | 0 | 0% | 0.00 | -1.0 |
| 16.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 2 of 2
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Danny Asplin | 8 | 0 | 1 | 0 | 0% | 0.00 | -8.0 |
| Mrs J P Mayes | 6 | 1 | 0 | 0 | 17% | 2.60 | +28.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.