Trainer
Joseph Brown
Career runners
15
Wins
0
Win %
0.0%
£1 level-stake P/L
-15.0
Loading Elo…
By jockey
Top 7 of 7
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| T Reed | 6 | 0 | 0 | 0 | 0% | 0.00 | -6.0 |
| Mr D Scott | 3 | 0 | 1 | 0 | 0% | 0.00 | -3.0 |
| Mr T Scott | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Bruce Gibson | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| A Manners | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Dominic Elsworth | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Gary Berridge | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By course
Top 4 of 4
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Hexham | 10 | 0 | 0 | 0 | 0% | 0.00 | -10.0 |
| Kelso | 2 | 0 | 1 | 0 | 0% | 0.00 | -2.0 |
| Carlisle | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Perth | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 8 of 8
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 20f | 6 | 0 | 0 | 0 | 0% | 0.00 | -6.0 |
| 16f | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| 25f | 1 | 0 | 1 | 0 | 0% | 0.00 | -1.0 |
| 20.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 22.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 17f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 23.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 24f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
No data available.
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.