Trainer
Lady Susan Watson
Career runners
72
Wins
0
Win %
0.0%
£1 level-stake P/L
+0.0
By jockey
No data available.
By course
No data available.
By distance
Top 10 of 15
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 16f | 16 | 0 | 1 | 0 | 0% | 0.00 | -16.0 |
| 19.5f | 13 | 0 | 0 | 1 | 0% | 0.00 | -13.0 |
| 21f | 9 | 0 | 0 | 0 | 0% | 0.00 | -9.0 |
| 15.5f | 9 | 0 | 0 | 0 | 0% | 0.00 | -9.0 |
| 17.5f | 5 | 0 | 0 | 0 | 0% | 0.00 | -5.0 |
| 17f | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| 19f | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| 20.5f | 3 | 0 | 1 | 0 | 0% | 0.00 | -3.0 |
| 16.5f | 2 | 0 | 1 | 0 | 0% | 0.00 | -2.0 |
| 15f | 2 | 1 | 0 | 0 | 50% | 7.50 | +13.0 |
By owner
No data available.
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.