Jockey
Paddy Mathers
Career rides
5,778
Wins
358
Win %
6.2%
£1 level-stake P/L
-1789.8
Loading Elo…
By trainer
Top 10 of 292
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Richard Fahey | 920 | 88 | 108 | 103 | 10% | 0.92 | -134.8 |
| Derek Shaw | 885 | 67 | 57 | 68 | 8% | 0.98 | -234.0 |
| Alan Berry | 658 | 24 | 30 | 45 | 4% | 0.70 | -298.0 |
| Ian McInnes | 410 | 21 | 22 | 29 | 5% | 0.82 | -144.0 |
| R Mike Smith | 264 | 22 | 24 | 23 | 8% | 0.90 | -78.1 |
| Mark Brisbourne | 142 | 15 | 19 | 12 | 11% | 0.95 | -0.3 |
| Peter Grayson | 134 | 3 | 3 | 13 | 2% | 0.41 | -93.0 |
| Jim Goldie | 97 | 7 | 5 | 18 | 7% | 0.86 | -5.0 |
| Tony McWilliams | 87 | 2 | 4 | 7 | 2% | 0.63 | -38.5 |
| David Thompson | 82 | 3 | 9 | 7 | 4% | 0.50 | -49.5 |
By course
Top 10 of 57
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Wolverhampton (AW) | 759 | 51 | 64 | 56 | 7% | 0.88 | -227.0 |
| Southwell (AW) | 488 | 29 | 32 | 53 | 6% | 0.71 | -173.7 |
| Ayr | 403 | 34 | 33 | 37 | 8% | 0.99 | -55.5 |
| Hamilton | 323 | 21 | 19 | 33 | 7% | 0.87 | -101.9 |
| Catterick | 296 | 16 | 20 | 25 | 5% | 0.83 | -114.6 |
| Redcar | 288 | 17 | 20 | 11 | 6% | 0.97 | -43.2 |
| Musselburgh | 275 | 10 | 22 | 24 | 4% | 0.56 | -151.3 |
| Beverley | 254 | 11 | 13 | 14 | 4% | 0.63 | -167.5 |
| Newcastle (AW) | 210 | 14 | 20 | 11 | 7% | 0.86 | -63.5 |
| Thirsk | 207 | 26 | 7 | 17 | 13% | 1.99 | +210.0 |
By distance
Top 10 of 28
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 5f | 1306 | 83 | 104 | 119 | 6% | 0.83 | -345.4 |
| 6f | 1293 | 83 | 69 | 111 | 6% | 0.90 | -373.1 |
| 7f | 990 | 61 | 71 | 75 | 6% | 0.85 | -444.6 |
| 8f | 654 | 37 | 57 | 52 | 6% | 0.79 | -186.4 |
| 10f | 323 | 29 | 21 | 23 | 9% | 1.08 | -56.4 |
| 12f | 240 | 11 | 6 | 34 | 5% | 0.64 | -31.9 |
| 8.5f | 221 | 11 | 20 | 15 | 5% | 0.62 | -114.8 |
| 9f | 115 | 3 | 5 | 6 | 3% | 0.46 | -65.0 |
| 9.5f | 105 | 14 | 8 | 8 | 13% | 1.74 | +78.0 |
| 14f | 92 | 4 | 9 | 3 | 4% | 0.58 | -60.0 |
By owner
Top 10 of 1528
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Danethorpe Racing Ltd | 175 | 15 | 12 | 9 | 9% | 1.09 | -33.3 |
| Brian Johnson Northamptonshire | 123 | 6 | 11 | 9 | 5% | 0.71 | -51.0 |
| Alan Berry | 123 | 3 | 3 | 12 | 2% | 0.68 | -39.0 |
| Dr Marwan Koukash | 101 | 3 | 16 | 10 | 3% | 0.30 | -87.5 |
| J D Riches | 71 | 2 | 3 | 10 | 3% | 0.57 | -58.5 |
| Paddy Barrett | 71 | 5 | 5 | 5 | 7% | 0.86 | -42.5 |
| Derek Shaw | 65 | 6 | 4 | 6 | 9% | 1.19 | -1.0 |
| Mrs H Steel | 54 | 3 | 5 | 3 | 6% | 0.60 | -25.8 |
| A B Parr | 51 | 3 | 3 | 3 | 6% | 0.96 | -6.0 |
| Paul J Dixon | 50 | 5 | 2 | 7 | 10% | 1.01 | -13.5 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.