Trainer
Derek Shaw
Career runners
9,244
Wins
637
Win %
6.9%
£1 level-stake P/L
-3638.7
Loading Elo…
By jockey
Top 10 of 469
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Paddy Mathers | 885 | 67 | 57 | 68 | 8% | 0.98 | -234.0 |
| Joe Fanning | 412 | 41 | 38 | 30 | 10% | 1.01 | -6.0 |
| Darren Williams | 366 | 20 | 30 | 35 | 5% | 0.64 | -205.0 |
| Cam Hardie | 314 | 22 | 29 | 23 | 7% | 0.90 | -115.3 |
| Neil Callan | 287 | 25 | 28 | 37 | 9% | 0.79 | -112.3 |
| Dean McKeown | 273 | 29 | 34 | 25 | 11% | 0.92 | -81.2 |
| Dale Swift | 231 | 22 | 20 | 30 | 10% | 0.86 | -68.3 |
| Martin Lane | 213 | 21 | 11 | 12 | 10% | 1.02 | -56.5 |
| Adam McLean | 201 | 11 | 24 | 15 | 5% | 0.62 | -110.6 |
| Graham Gibbons | 200 | 23 | 14 | 17 | 12% | 1.08 | -67.3 |
By course
Top 10 of 60
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Wolverhampton (AW) | 2382 | 196 | 196 | 215 | 8% | 0.87 | -845.2 |
| Southwell (AW) | 1875 | 157 | 161 | 179 | 8% | 0.83 | -557.6 |
| Kempton (AW) | 693 | 56 | 65 | 65 | 8% | 0.83 | -305.5 |
| Lingfield (AW) | 603 | 48 | 56 | 48 | 8% | 0.84 | -178.3 |
| Chelmsford (AW) | 529 | 57 | 42 | 49 | 11% | 1.05 | -118.4 |
| Nottingham | 303 | 6 | 11 | 15 | 2% | 0.34 | -221.2 |
| Doncaster | 244 | 15 | 11 | 11 | 6% | 1.21 | +42.0 |
| Leicester | 212 | 8 | 9 | 18 | 4% | 0.63 | -69.5 |
| Beverley | 195 | 13 | 6 | 11 | 7% | 0.97 | -56.7 |
| Yarmouth | 155 | 4 | 8 | 13 | 3% | 0.36 | -118.8 |
By distance
Top 10 of 45
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 5f | 2851 | 246 | 262 | 265 | 9% | 0.87 | -912.0 |
| 6f | 2340 | 151 | 154 | 177 | 6% | 0.78 | -785.0 |
| 7f | 1348 | 85 | 95 | 99 | 6% | 0.79 | -510.4 |
| 8f | 934 | 72 | 67 | 72 | 8% | 0.90 | -362.3 |
| 8.5f | 298 | 21 | 15 | 23 | 7% | 0.83 | -131.9 |
| 12f | 243 | 9 | 20 | 29 | 4% | 0.43 | -194.8 |
| 16f | 225 | 12 | 13 | 17 | 5% | 0.73 | -145.4 |
| 10f | 187 | 5 | 9 | 7 | 3% | 0.43 | -131.0 |
| 9.5f | 149 | 7 | 8 | 13 | 5% | 0.60 | -81.0 |
| 14f | 93 | 4 | 9 | 6 | 4% | 0.46 | -65.3 |
By owner
Top 10 of 241
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Brian Johnson Northamptonshire | 768 | 53 | 71 | 68 | 7% | 0.76 | -399.4 |
| Danethorpe Racing Ltd | 665 | 50 | 54 | 65 | 8% | 0.79 | -225.3 |
| J C Fretwell | 425 | 38 | 40 | 33 | 9% | 0.87 | -140.4 |
| Paddy Barrett | 419 | 26 | 35 | 39 | 6% | 0.76 | -208.9 |
| Derek Shaw | 386 | 27 | 27 | 30 | 7% | 0.92 | -98.4 |
| Mrs Lyndsey Shaw | 375 | 17 | 31 | 28 | 5% | 0.70 | -173.4 |
| Swann Racing Ltd | 342 | 16 | 19 | 18 | 5% | 0.68 | -158.5 |
| The Whiteman Partnership | 288 | 22 | 20 | 20 | 8% | 0.91 | -72.8 |
| K Nicholls | 276 | 12 | 19 | 20 | 4% | 0.53 | -146.5 |
| Market Avenue Racing Club Ltd | 258 | 19 | 22 | 13 | 7% | 0.79 | -55.2 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.