Jockey
Hiroyuki Uchida
Career rides
729
Wins
53
Win %
7.3%
£1 level-stake P/L
-261.2
Loading Elo…
By trainer
Top 10 of 178
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Yasuo Tomomichi | 47 | 4 | 6 | 2 | 9% | 0.87 | -1.1 |
| Yoshito Yahagi | 44 | 4 | 7 | 1 | 9% | 0.70 | -27.7 |
| Katsuhiko Sumii | 24 | 5 | 0 | 2 | 21% | 1.74 | +7.4 |
| Hideaki Fujiwara | 20 | 1 | 1 | 3 | 5% | 0.51 | +0.6 |
| Naosuke Sugai | 20 | 8 | 0 | 2 | 40% | 1.25 | +55.6 |
| Kazuo Fujisawa | 18 | 0 | 1 | 2 | 0% | 0.00 | -18.0 |
| Noriyuki Hori | 17 | 0 | 0 | 2 | 0% | 0.00 | -17.0 |
| Sei Ishizaka | 17 | 3 | 1 | 3 | 18% | 0.74 | -2.3 |
| Hideyuki Mori | 16 | 0 | 4 | 1 | 0% | 0.00 | -16.0 |
| Hidetaka Otonashi | 14 | 2 | 3 | 1 | 14% | 0.84 | -8.1 |
By course
Top 10 of 27
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Tokyo (JPN) | 244 | 15 | 10 | 16 | 6% | 0.90 | -74.7 |
| Nakayama (JPN) | 192 | 10 | 5 | 18 | 5% | 0.70 | -116.8 |
| Hanshin (JPN) | 50 | 5 | 6 | 3 | 10% | 0.91 | -28.6 |
| Niigata (JPN) | 48 | 2 | 3 | 3 | 4% | 0.44 | -34.5 |
| Kyoto (JPN) | 46 | 5 | 5 | 2 | 11% | 0.66 | -3.6 |
| Fukushima (JPN) | 25 | 4 | 2 | 1 | 16% | 1.47 | +60.5 |
| Ohi (JPN) | 22 | 3 | 3 | 2 | 14% | 0.74 | -1.3 |
| Chukyo (JPN) | 20 | 0 | 1 | 1 | 0% | 0.00 | -20.0 |
| Kawasaki (JPN) | 17 | 2 | 4 | 2 | 12% | 0.80 | -9.1 |
| Funabashi (JPN) | 9 | 3 | 2 | 2 | 33% | 1.38 | +7.3 |
By distance
Top 10 of 17
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 8f | 189 | 11 | 13 | 16 | 6% | 0.77 | -50.3 |
| 10f | 129 | 10 | 9 | 10 | 8% | 0.74 | -6.7 |
| 9f | 128 | 8 | 11 | 7 | 6% | 0.66 | -50.8 |
| 7f | 57 | 3 | 3 | 6 | 5% | 0.52 | -34.3 |
| 6f | 52 | 4 | 5 | 5 | 8% | 0.81 | -35.4 |
| 12f | 46 | 2 | 3 | 2 | 4% | 0.34 | -38.6 |
| 11f | 35 | 4 | 1 | 3 | 11% | 0.90 | -13.0 |
| 12.5f | 30 | 4 | 1 | 2 | 13% | 1.66 | +3.0 |
| 10.5f | 15 | 1 | 2 | 1 | 7% | 0.45 | -11.8 |
| 17f | 11 | 1 | 0 | 1 | 9% | 1.33 | -6.7 |
By owner
Top 10 of 237
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Shadai Race Horse Co Ltd | 31 | 3 | 4 | 2 | 10% | 0.66 | -19.3 |
| Sunday Racing Co Ltd | 30 | 2 | 0 | 4 | 7% | 0.54 | -25.3 |
| Carrot Farm Co Ltd | 26 | 1 | 2 | 6 | 4% | 0.38 | -23.8 |
| Kazuhiro Sasaki | 25 | 2 | 5 | 1 | 8% | 0.70 | +6.1 |
| Kaneko Makoto Holdings Co Ltd | 22 | 3 | 0 | 2 | 14% | 1.08 | +5.3 |
| Shigeyuki Nishiyama | 18 | 0 | 2 | 1 | 0% | 0.00 | -18.0 |
| Seiho Tanaka | 14 | 3 | 3 | 0 | 21% | 0.98 | -5.2 |
| Takaya Shimakawa | 13 | 2 | 0 | 0 | 15% | 1.37 | -6.0 |
| Tokyo Horse Racing Co Ltd | 12 | 1 | 2 | 1 | 8% | 0.49 | -2.0 |
| Hiroo Race Co Ltd | 12 | 2 | 1 | 0 | 17% | 1.43 | -0.7 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.