Trainer
Sei Ishizaka
Career runners
322
Wins
39
Win %
12.1%
£1 level-stake P/L
-83.6
Loading Elo…
By jockey
Top 10 of 55
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Suguru Hamanaka | 45 | 4 | 4 | 1 | 9% | 0.74 | -18.7 |
| Yuichi Fukunaga | 34 | 3 | 8 | 5 | 9% | 0.39 | -19.2 |
| Keita Tosaki | 31 | 5 | 6 | 5 | 16% | 0.63 | -9.9 |
| Yasunari Iwata | 20 | 4 | 3 | 4 | 20% | 0.84 | -5.7 |
| Christophe-Patrice Lemaire | 19 | 3 | 0 | 3 | 16% | 1.04 | +7.2 |
| Hiroyuki Uchida | 17 | 3 | 1 | 3 | 18% | 0.74 | -2.3 |
| Kohei Matsuyama | 15 | 0 | 0 | 3 | 0% | 0.00 | -15.0 |
| Ryuji Wada | 15 | 0 | 1 | 1 | 0% | 0.00 | -15.0 |
| Yutaka Take | 12 | 3 | 0 | 1 | 25% | 2.03 | +16.1 |
| Kenichi Ikezoe | 10 | 3 | 2 | 0 | 30% | 1.71 | -0.8 |
By course
Top 10 of 22
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Hanshin (JPN) | 71 | 8 | 7 | 7 | 11% | 0.98 | -7.9 |
| Tokyo (JPN) | 67 | 10 | 6 | 7 | 15% | 1.00 | -9.3 |
| Kyoto (JPN) | 61 | 5 | 3 | 2 | 8% | 0.66 | -35.2 |
| Nakayama (JPN) | 22 | 3 | 0 | 3 | 14% | 1.23 | +10.0 |
| Chukyo (JPN) | 19 | 2 | 1 | 0 | 11% | 1.14 | -10.4 |
| Kokura (JPN) | 13 | 3 | 0 | 2 | 23% | 1.24 | +6.4 |
| Funabashi (JPN) | 12 | 2 | 3 | 3 | 17% | 0.57 | -0.1 |
| Niigata (JPN) | 10 | 1 | 1 | 0 | 10% | 0.70 | -7.2 |
| Morioka (JPN) | 10 | 3 | 2 | 0 | 30% | 0.93 | -0.5 |
| Ohi (JPN) | 7 | 0 | 0 | 4 | 0% | 0.00 | -7.0 |
By distance
Top 10 of 16
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 8f | 86 | 10 | 8 | 11 | 12% | 0.71 | -47.2 |
| 10f | 69 | 7 | 12 | 5 | 10% | 0.70 | -6.9 |
| 9f | 53 | 6 | 4 | 7 | 11% | 0.71 | -16.2 |
| 7f | 24 | 3 | 3 | 1 | 12% | 0.70 | -13.2 |
| 6f | 19 | 4 | 1 | 4 | 21% | 1.30 | +9.6 |
| 12f | 19 | 5 | 1 | 1 | 26% | 1.80 | +2.3 |
| 11f | 18 | 1 | 1 | 2 | 6% | 0.43 | -8.8 |
| 12.5f | 9 | 1 | 0 | 0 | 11% | 1.23 | -0.3 |
| 10.5f | 7 | 1 | 0 | 2 | 14% | 0.93 | +8.2 |
| 9.5f | 7 | 1 | 2 | 0 | 14% | 1.04 | -0.1 |
By owner
Top 10 of 18
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Sunday Racing Co Ltd | 131 | 16 | 15 | 13 | 12% | 0.72 | -53.9 |
| Yukio Baba | 51 | 8 | 8 | 6 | 16% | 0.68 | -22.9 |
| Tokyo Horse Racing Co Ltd | 30 | 4 | 2 | 5 | 13% | 1.15 | +14.9 |
| Carrot Farm Co Ltd | 29 | 6 | 2 | 3 | 21% | 1.63 | +16.2 |
| Shadai Race Horse Co Ltd | 28 | 1 | 3 | 1 | 4% | 0.35 | -20.1 |
| Katsumi Yoshida | 19 | 2 | 2 | 2 | 11% | 0.88 | +1.4 |
| Takao Matsuoka | 9 | 0 | 0 | 0 | 0% | 0.00 | -9.0 |
| Y Eguchi | 5 | 0 | 0 | 0 | 0% | 0.00 | -5.0 |
| Saburo Horikawa | 4 | 1 | 0 | 0 | 25% | 5.28 | +5.2 |
| Tetsuya Ichimura | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.