Jockey
Oakley Brown
Career rides
415
Wins
39
Win %
9.4%
£1 level-stake P/L
-139.9
Loading Elo…
By trainer
Top 10 of 99
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Joseph Patrick O'Brien | 55 | 13 | 3 | 7 | 24% | 1.66 | +27.9 |
| Richard Fahey | 36 | 3 | 5 | 8 | 8% | 0.56 | -12.1 |
| Chris Grant | 33 | 4 | 3 | 2 | 12% | 1.23 | +1.5 |
| William Durkan | 33 | 3 | 2 | 2 | 9% | 0.91 | +6.0 |
| Justin Landy | 22 | 2 | 6 | 1 | 9% | 0.58 | -11.7 |
| Thomas Gibney | 21 | 1 | 2 | 1 | 5% | 0.69 | -12.0 |
| Brian Ellison | 19 | 1 | 2 | 2 | 5% | 0.43 | -14.0 |
| Riceal Dunne | 14 | 0 | 1 | 1 | 0% | 0.00 | -14.0 |
| Jedd O'Keeffe | 12 | 2 | 2 | 1 | 17% | 1.06 | +2.0 |
| Iain Jardine | 11 | 0 | 2 | 1 | 0% | 0.00 | -11.0 |
By course
Top 10 of 59
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Punchestown (IRE) | 29 | 4 | 3 | 4 | 14% | 1.09 | +10.3 |
| Limerick (IRE) | 23 | 3 | 2 | 2 | 13% | 0.91 | -12.6 |
| Fairyhouse (IRE) | 19 | 1 | 0 | 1 | 5% | 0.57 | -9.0 |
| Newcastle | 19 | 3 | 3 | 1 | 16% | 1.83 | +0.5 |
| Hexham | 14 | 2 | 3 | 2 | 14% | 0.86 | -4.2 |
| Sedgefield | 14 | 2 | 3 | 1 | 14% | 1.15 | +3.5 |
| Kelso | 13 | 5 | 0 | 2 | 38% | 3.67 | +24.5 |
| Cork (IRE) | 13 | 1 | 2 | 1 | 8% | 0.93 | -10.1 |
| Kilbeggan (IRE) | 13 | 0 | 1 | 1 | 0% | 0.00 | -13.0 |
| Ayr | 12 | 1 | 3 | 0 | 8% | 0.52 | +1.0 |
By distance
Top 10 of 35
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 16f | 78 | 13 | 5 | 4 | 17% | 1.53 | +15.9 |
| 20f | 52 | 4 | 7 | 6 | 8% | 0.70 | -22.9 |
| 16.5f | 31 | 3 | 5 | 1 | 10% | 0.84 | -13.3 |
| 24f | 30 | 0 | 3 | 3 | 0% | 0.00 | -30.0 |
| 17f | 27 | 1 | 1 | 2 | 4% | 0.35 | -22.0 |
| 20.5f | 23 | 2 | 4 | 1 | 9% | 0.57 | -8.5 |
| 19f | 21 | 1 | 1 | 4 | 5% | 0.50 | -18.1 |
| 6f | 16 | 2 | 2 | 2 | 12% | 0.96 | -0.1 |
| 23.5f | 15 | 3 | 3 | 1 | 20% | 1.83 | +2.3 |
| 19.5f | 13 | 1 | 0 | 1 | 8% | 0.61 | -9.3 |
By owner
Top 10 of 221
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Gigginstown House Stud | 21 | 5 | 1 | 2 | 24% | 1.86 | +22.1 |
| William Durkan | 19 | 3 | 1 | 2 | 16% | 1.55 | +20.0 |
| Stylebawn Syndicate | 14 | 0 | 1 | 1 | 0% | 0.00 | -14.0 |
| Dd Armstrong Ltd | 14 | 1 | 1 | 0 | 7% | 0.68 | -2.0 |
| Mrs Pauline Southerington | 13 | 2 | 6 | 1 | 15% | 0.83 | -2.7 |
| Annus Mirabilis Syndicate | 7 | 2 | 1 | 2 | 29% | 1.10 | +0.8 |
| Miss Rita Shah | 6 | 1 | 1 | 0 | 17% | 0.95 | -2.8 |
| Brian Ellison Racing Club | 5 | 0 | 0 | 0 | 0% | 0.00 | -5.0 |
| Racing4Business Ltd | 5 | 2 | 1 | 0 | 40% | 1.89 | +9.0 |
| Mrs Eileen Hodnett | 5 | 0 | 1 | 0 | 0% | 0.00 | -5.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.