Jockey
Danny Gilligan
Career rides
1,250
Wins
141
Win %
11.3%
£1 level-stake P/L
-306.0
Loading Elo…
By trainer
Top 10 of 147
| Trainer | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Gordon Elliott | 581 | 77 | 78 | 70 | 13% | 0.95 | -69.5 |
| Cian Collins | 107 | 14 | 11 | 12 | 13% | 1.03 | -22.1 |
| Paul John Gilligan | 72 | 2 | 2 | 6 | 3% | 0.45 | -59.0 |
| Ross O'Sullivan | 67 | 10 | 8 | 9 | 15% | 1.05 | -7.7 |
| Paul W Flynn | 27 | 4 | 0 | 3 | 15% | 1.33 | -6.7 |
| J A Stack | 22 | 1 | 4 | 3 | 5% | 0.37 | -16.0 |
| Mrs Denise Foster | 19 | 2 | 3 | 0 | 11% | 1.52 | -2.5 |
| J A Nash | 15 | 0 | 2 | 1 | 0% | 0.00 | -15.0 |
| John Patrick Ryan | 15 | 3 | 4 | 0 | 20% | 1.47 | -3.1 |
| Brendan Maurice Walsh | 13 | 0 | 1 | 0 | 0% | 0.00 | -13.0 |
By course
Top 10 of 45
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Punchestown (IRE) | 122 | 9 | 14 | 17 | 7% | 0.59 | -80.3 |
| Fairyhouse (IRE) | 106 | 9 | 10 | 12 | 8% | 0.76 | +36.7 |
| Navan (IRE) | 70 | 10 | 6 | 6 | 14% | 1.08 | -0.6 |
| Leopardstown (IRE) | 70 | 4 | 10 | 6 | 6% | 0.61 | -48.7 |
| Cheltenham | 54 | 5 | 5 | 5 | 9% | 1.30 | -16.0 |
| Ballinrobe (IRE) | 53 | 10 | 9 | 4 | 19% | 1.11 | -8.1 |
| Down Royal (IRE) | 52 | 10 | 7 | 10 | 19% | 0.98 | -6.0 |
| Cork (IRE) | 51 | 4 | 8 | 4 | 8% | 0.59 | -35.2 |
| Naas (IRE) | 50 | 2 | 9 | 2 | 4% | 0.48 | -35.6 |
| Limerick (IRE) | 50 | 8 | 2 | 3 | 16% | 1.44 | +8.1 |
By distance
Top 10 of 53
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 16f | 190 | 16 | 20 | 13 | 8% | 0.71 | -129.1 |
| 20f | 138 | 12 | 20 | 20 | 9% | 0.66 | -72.8 |
| 16.5f | 94 | 5 | 8 | 5 | 5% | 0.49 | -70.5 |
| 17f | 83 | 11 | 12 | 12 | 13% | 0.93 | -43.2 |
| 24f | 72 | 7 | 7 | 11 | 10% | 0.77 | +52.4 |
| 20.5f | 63 | 9 | 6 | 9 | 14% | 1.33 | +0.4 |
| 19.5f | 56 | 9 | 5 | 7 | 16% | 1.07 | -3.0 |
| 19f | 43 | 6 | 6 | 2 | 14% | 1.23 | +14.9 |
| 22f | 39 | 8 | 6 | 5 | 21% | 1.22 | +4.3 |
| 24.5f | 38 | 2 | 8 | 4 | 5% | 0.47 | -14.0 |
By owner
Top 10 of 462
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Gigginstown House Stud | 114 | 7 | 13 | 16 | 6% | 0.54 | -68.6 |
| Bective Stud | 38 | 2 | 3 | 4 | 5% | 0.54 | -19.0 |
| Robcour | 26 | 3 | 7 | 2 | 12% | 0.61 | -14.9 |
| R Stokes | 18 | 1 | 5 | 2 | 6% | 0.48 | -15.6 |
| Natalie Gilligan | 17 | 0 | 1 | 1 | 0% | 0.00 | -17.0 |
| David Lestrange | 15 | 3 | 2 | 0 | 20% | 1.33 | -0.1 |
| James W Power | 14 | 1 | 0 | 5 | 7% | 0.50 | -6.0 |
| Pioneer Racing | 13 | 2 | 1 | 0 | 15% | 1.62 | +11.5 |
| John Patrick Ryan | 12 | 3 | 4 | 0 | 25% | 1.65 | -0.1 |
| John P Mcmanus | 12 | 2 | 1 | 0 | 17% | 1.37 | -2.7 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 indicates a jockey performs better than the market expects on average. Always-time data — filter by date range coming soon.