17:02Kelso· GB · 2026-05-06
updated 56h ago✓ Result
Aidan & Margaret McDonnell's Golden Anniversary Open Hunters' Chase
2m7f96y· Good· Class 4· Chase· Turf· £3,388· 7 runners
Market payout 92.4%(book holds 7.6%)AI payout 100.0%
Result
| Pos | Draw | Horse | Jockey / Trainer | SP | Btn | OR | RPR | TS | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Settle Down Jill 6yo M · 159lb | Mr Paddy Barlow(3) | 10/1 11.00 | won | 103 | – | – | Held up in rear - headway 9th - went third 3 out - ridden and led approaching last - kept on well run-in - readily(op 15/2) |
| 2 | 0 | Eagles Rock 8yo G · 166lb | Mr John Dawson | 5/2 3.50 | 7L | – | – | – | Took keen hold - prominent - outpaced approaching last - kept on(op 11/4) |
| 3 | 0 | Dressedtoimpress 10yo G · 168lb | Mr Nick Orpwood(3) | 33/1 34.00 | 2.25L | 94 | – | – | Disputed lead(op 25/1) |
| 4 | 0 | Brandy McQueen 9yo G · 174lb | Miss Lucy Brown(7) | 11/4 3.75 | 8.5L | 115 | – | – | In touch with leaders - not fluent 11th - outpaced before 4 out - weakened from 2 out (vet said gelding finished lame right fore)(op 3/1) |
| 5 | 0 | Royal Cave 7yo M · 159lb | Miss Natasha Cookson(7) | 40/1 41.00 | .75L | 95 | – | – | Held up in rear - not fluent 4th - no impression from 4 out(op 33/1 tchd 50/1) |
| 6 | 0 | Northern Bound 12yo G · 174lb | Mr Samuel Scott(7) | 11/1 12.00 | 10L | 119 | – | – | Led narrowly - headed approaching last - soon weakened(op 10/1 tchd 17/2) |
| 7 | 0 | Whatdeawant 10yo G · 166lb | Miss Lisa O'Connor(7) | 15/8F 2.88 | 15L | 122 | – | – | Didn't jump with fluency - in touch with leaders - lost position 4th - dropped to rear 9th - struggling 4 out(op 7/4 tchd 13/8) |
Winning time: 6m 2.59s (slow by 13.59s)
Pre-race AI predictions · what we said before the race ran
| # | Horse | Jockey / Trainer | Wgt | Form | OR | RPR | TS | ELO_H | ELO_T | ELO_J | Σ | Best | Fair | ML | EV | Slip | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 dr.0 | 10yo G | 11-12166lb | 11312- 23d | #1 | — | -12.7% | |||||||||||||
7 dr.0 | 6yo M | 11-5159lb | 2P523- 23d | #2 | — | -3.0% | |||||||||||||
2 dr.0 | 12yo G | 12-6174lb | 1231P- 37d | #3 | — | -12.7% | |||||||||||||
3 dr.0 | 10yo G | 12-0168lb | 4/1/P- 23d | #4 | — | +4.1% | |||||||||||||
1 dr.0 | 9yo G | 12-6174lb | /211P- 23d | #5 | — | -5.5% | |||||||||||||
6 dr.0 | 7yo M | 11-5159lb | 61432- 23 (11P)d | #6 | — | +42.7% | |||||||||||||
4 dr.0 | 8yo G | 11-12166lb | /3231- 394 (46P)d | — | #7 | — | -6.9% |
Click any runner row for the original spotlight, AI ratings and pedigree. Use this to compare what the model predicted vs how the race actually played out.
Loading AI analysis…
Betting forecast
11/10 Whatdeawant, 4/1 Eagles Rock, 6/1 Brandy McQueen, 13/2 Northern Bound, 8/1 Settle Down Jill, 16/1 Royal Cave, 25/1 Dressedtoimpress
Fair odds derived from a market-anchored consensus model (heuristic v0). EV >= 5% indicates the best available price exceeds the market consensus. See methodology. 18+. BeGambleAware.