16:02Ludlow· GB · 2026-05-10
updated 4m ago
Welsh Guards Association Handicap Hurdle
1m7f169y· Good· Class 4· Hurdle· Turf· £4,489· 7 runners
| # | Horse | Jockey / Trainer | Wgt | Form | OR | RPR | TS | ELO_H | ELO_T | ELO_J | Σ | Best | Fair | ML | EV | Slip | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 dr.0 | 8yo M · t | 11-1155lb | 47640- 21d | #1 | — | — | — | — | |||||||||||
2 dr.0 | 5yo G · tp | 11-13167lb | 14561- 36d | #2 | — | — | — | — | |||||||||||
4 dr.0 | 6yo M · ht | 11-12166lb | 1085P- 35d | #3 | — | — | — | — | |||||||||||
5 dr.0 | 9yo G · t | 11-5159lb | /1552- 158d | #4 | — | — | — | — | |||||||||||
1 dr.0 | 10yo G | 12-0168lb | 3/49P/ 498d | #5 | — | — | — | — | |||||||||||
7 dr.0 | 5yo G | 10-11151lb | 12577- 167d | #6 | — | — | — | — | |||||||||||
3 dr.0 | 8yo G · tp | 11-12166lb | 0/PP9- 24d | #7 | — | — | — | — |
Click any runner row to expand for spotlight, full bookmaker prices and pedigree.
Loading AI analysis…
Betting forecast
5/2 Soleil d'Arizona, 11/4 Pergamon, 4/1 Zucayan, 13/2 Ufouria, Lord Cauvelliere, 12/1 Hooper, 16/1 The Tide Turns
Fair odds derived from a market-anchored consensus model (heuristic v0). EV >= 5% indicates the best available price exceeds the market consensus. See methodology. 18+. BeGambleAware.