20:00Down Royal (IRE)· IRE · 2026-05-29
BOYLE Sports Daily Racing Rewards Handicap
· Good· Flat· Turf
Result
| Pos | Draw | Horse | Jockey / Trainer | SP | Best | Btn | OR | RPR | TS | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Harmani (IRE) 3yo | Colin Keane | 3/1 4.000 | — | won | 71 | – | — | Midfield - headway 3f out - challenging under 2f out - pushed along to lead over 1f out - went clear inside final furlong - easily |
| 2 | 6 | Oust (GB) 3yo | Rory Cleary | 12/1 13.000 | — | 6.00L | 71 | – | — | In touch with leaders - headway to lead 2f out - headed over 1f out - kept on - no match for winner |
| 3 | 1 | Lord Aus (IRE) 3yo | Jamie Powell | 20/1 21.000 | — | 0.75L | 64 | – | — | Midfield - headway from under 2f out - switched right over 1f out - went third inside final furlong - kept on well(op 12/1) |
| 4 | 10 | Chestnut Palace (IRE) 3yo | Adam Caffrey | 25/1 26.000 | — | 2.75L | 68 | – | — | Prominent - outpaced under 2f out - no extra inside final furlong(op 18/1) |
| 5 | 5 | Another Day Done (IRE) 3yo | Declan McDonogh | 13/2 7.500 | — | 0.75L | 73 | – | — | Dwelt start - in rear - headway over 1f out - ran on well inside final furlong - nearest finish (jockey said gelding took a false step out of the gates)(op 15/2) |
| 6 | 12 | Chapel Lane (IRE) 3yo | W J Lee | 14/1 15.000 | — | 1.50L | 74 | – | — | Towards rear - headway into midfield under 2f out - no impression inside final furlong(op 12/1) |
| 7 | 3 | Vantage Code (IRE) 3yo | Ben Coen | 14/1 15.000 | — | 2.00L | 72 | – | — | Never better than midfield(tchd 12/1) |
| 8 | 8 | Rapide Vega (IRE) 3yo | Scott McCullagh | 12/1 13.000 | — | 2.00L | 74 | – | — | Led - headed under 3f out - weakened from over 1f out(op 16/1) |
| 9 | 4 | Eniac (IRE) 3yo | Paddy Harnett | 11/4F 3.750 | — | 0.30L | 80 | – | — | Towards rear - some headway over 1f out - soon no impression (vet reported colt to be post race normal)(tchd 3/1) |
| 10 | 2 | Grey Intentions (IRE) 3yo | Chris Hayes | 25/1 26.000 | — | 1.25L | 61 | – | — | Prominent - weakened over 1f out(op 33/1) |
| 11 | 11 | Misty Cove (IRE) 3yo | Gary Carroll | 17/2 9.500 | — | 3.25L | 74 | – | — | Midfield - weakened under 2f out(op 10/1 tchd 8/1) |
| 12 | 13 | Sutton Hoo (IRE) 3yo | Wayne Lordan | 11/1 12.000 | — | 12.00L | 73 | – | — | Prominent - weakened quickly 2f out (vet reported colt to be post race normal)(op 9/1) |
| — | 7 | Pierre Grosse 3yo G · 138lb | Keithen Kennedy(5) | — | — | — | 80 | 86 | 34 | — |
Winning time: 2m 15.26s (slow by 2.26s)
Pre-race AI predictions · what we said before the race ran
| Jockey / Trainer | Form | ELO_T | ELO_J | # | Stars | Tier | BF | Slip | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 dr.4 | 3yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
3 dr.12 | 3yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
4 dr.11 | 3yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
5 dr.8 | 3yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
6 dr.5 | 3yo · v | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
7 dr.13 | 3yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
8 dr.3 | 3yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
9 dr.9 | 3yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
10 dr.6 | 3yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
11 dr.10 | 3yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
12 dr.1 | 3yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
13 dr.2 | 3yo · p | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
NR dr.7 | NR 3yo G · 138lb | 436-32 20d trip … | 138 | — | — | — | — | — | — |
Click any runner row for the original spotlight, framework breakdown and pedigree. Use this to compare what the model predicted vs how the race actually played out.
Loading AI analysis…
Rating from HRV Framework v4.1: 10 deterministic dimension scores combined into a field-relative rating where the top horse in each race scores 100. Tiers PRIMARY / SECONDARY / OUTSIDER / NO CHANCE band off that rating. See methodology. 18+. BeGambleAware.