Trainer
Norio Fujisawa
Career runners
75
Wins
4
Win %
5.3%
£1 level-stake P/L
+105.9
Loading Elo…
By jockey
Top 10 of 34
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Kota Fujioka | 11 | 2 | 1 | 2 | 18% | 1.77 | +43.5 |
| Norihiro Yokoyama | 10 | 1 | 0 | 3 | 10% | 0.76 | -3.6 |
| Yusuke Fujioka | 5 | 0 | 1 | 0 | 0% | 0.00 | -5.0 |
| Keita Tosaki | 4 | 0 | 0 | 0 | 0% | 0.00 | -4.0 |
| Hiroshi Sakuma | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Yasunari Iwata | 3 | 0 | 0 | 1 | 0% | 0.00 | -3.0 |
| Hideaki Miyuki | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Yutaro Mori | 3 | 0 | 1 | 0 | 0% | 0.00 | -3.0 |
| Yusaku Kokubun | 2 | 1 | 0 | 0 | 50% | 22.04 | +118.0 |
| Manabu Sakai | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
By course
Top 10 of 10
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Tokyo (JPN) | 20 | 1 | 2 | 3 | 5% | 0.85 | -10.5 |
| Hanshin (JPN) | 16 | 0 | 1 | 0 | 0% | 0.00 | -16.0 |
| Nakayama (JPN) | 13 | 1 | 0 | 1 | 8% | 0.88 | -6.6 |
| Chukyo (JPN) | 11 | 0 | 1 | 1 | 0% | 0.00 | -11.0 |
| Kyoto (JPN) | 5 | 1 | 1 | 0 | 20% | 14.04 | +40.0 |
| Kokura (JPN) | 5 | 1 | 1 | 0 | 20% | 12.38 | +115.0 |
| Niigata (JPN) | 2 | 0 | 0 | 1 | 0% | 0.00 | -2.0 |
| Ohi (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Funabashi (JPN) | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Morioka (JPN) | 1 | 0 | 0 | 1 | 0% | 0.00 | -1.0 |
By distance
Top 10 of 12
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 8f | 29 | 0 | 4 | 3 | 0% | 0.00 | -29.0 |
| 6f | 19 | 2 | 0 | 3 | 11% | 1.27 | +107.4 |
| 7f | 16 | 2 | 0 | 1 | 12% | 1.80 | +38.5 |
| 20.5f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 9f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 17f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 13f | 1 | 0 | 1 | 0 | 0% | 0.00 | -1.0 |
| 11f | 1 | 0 | 1 | 0 | 0% | 0.00 | -1.0 |
| 16f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 15.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 10 of 14
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Hiroharu Kurimoto | 27 | 0 | 2 | 2 | 0% | 0.00 | -27.0 |
| Silk Racing Co Ltd | 25 | 3 | 1 | 4 | 12% | 1.42 | +35.9 |
| Yoshizumi Iwasaki | 5 | 1 | 0 | 0 | 20% | 4.43 | +115.0 |
| Hirotsugu Inokuma | 3 | 0 | 1 | 1 | 0% | 0.00 | -3.0 |
| Yoshio Matsumoto | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Shigeru Morinaka | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Bull And Bear Co Ltd | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Osumi Co Ltd | 2 | 0 | 1 | 0 | 0% | 0.00 | -2.0 |
| Takatoshi Sakai | 1 | 0 | 1 | 0 | 0% | 0.00 | -1.0 |
| Hideki Yukimoto | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.