Trainer
Miss Hannah Lewis
Career runners
14
Wins
0
Win %
0.0%
£1 level-stake P/L
-14.0
Loading Elo…
By jockey
Top 3 of 3
| Jockey | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Miss Hannah Lewis | 7 | 0 | 1 | 0 | 0% | 0.00 | -7.0 |
| Mr Tom Broughton | 4 | 0 | 0 | 3 | 0% | 0.00 | -4.0 |
| Mr A Wintle | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
By course
Top 8 of 8
| Course | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Cheltenham | 4 | 0 | 0 | 2 | 0% | 0.00 | -4.0 |
| Stratford | 3 | 0 | 0 | 1 | 0% | 0.00 | -3.0 |
| Kempton | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| Warwick | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Worcester | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Exeter | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Ascot | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Ffos Las | 1 | 0 | 1 | 0 | 0% | 0.00 | -1.0 |
By distance
Top 8 of 8
| Distance | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| 24f | 3 | 0 | 1 | 0 | 0% | 0.00 | -3.0 |
| 20.5f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 21f | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| 17f | 2 | 0 | 0 | 1 | 0% | 0.00 | -2.0 |
| 26.5f | 2 | 0 | 0 | 1 | 0% | 0.00 | -2.0 |
| 32.5f | 1 | 0 | 0 | 1 | 0% | 0.00 | -1.0 |
| 23f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| 27.5f | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
By owner
Top 7 of 7
| Owner | Runs | 1st | 2nd | 3rd | Win % | A/E | £1 P/L |
|---|---|---|---|---|---|---|---|
| Tony Fisher Mrs Jeni Fisher | 3 | 0 | 1 | 0 | 0% | 0.00 | -3.0 |
| The Copper Horse Syndicate | 3 | 0 | 0 | 0 | 0% | 0.00 | -3.0 |
| Matt Sally Burford | 3 | 0 | 0 | 2 | 0% | 0.00 | -3.0 |
| S R Whistance | 2 | 0 | 0 | 0 | 0% | 0.00 | -2.0 |
| C D Tilly | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Julie Devey Russell Owens | 1 | 0 | 0 | 0 | 0% | 0.00 | -1.0 |
| Miss S Troughton | 1 | 0 | 0 | 1 | 0% | 0.00 | -1.0 |
A/E (actual ÷ expected) is the ratio of actual wins to wins expected from starting prices. A/E above 1.0 means the trainer outperforms market expectations. £1 P/L is total profit/loss from level £1 win stakes.