16:45Chester· GB · 2026-05-07
updated 50s ago
Chester Handicap (GBBPlus Race)
1m4f63y· Good· Class 3· Flat· Turf· £13,916· 9 runners
Market payout 80.9%(book holds 19.1%)
| # | Horse | Jockey / Trainer | Form | OR | RPR | TS | ELO_H | ELO_T | ELO_J | Σ | Best | Fair | EV | Slip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 dr.8 | 3yo G · 129lb | Sam James | 34-215 22d | #1 | — | — | ||||||||||
8 dr.4 | 3yo C · 121lb · p | Harry Davies | 843-12 26d | #2 | — | — | ||||||||||
5 dr.5 | 3yo G · 126lb | Clifford Lee | 641-1 26d | #3 | — | — | ||||||||||
6 dr.1 | 3yo G · 124lb · p | Hector Crouch | 171-23 36d | #4 | — | — | ||||||||||
4 dr.3 | 3yo G · 127lb · t | Tom Marquand | 266-11 36d | #5 | — | — | ||||||||||
7 dr.6 | 3yo G · 122lb | Oisin Murphy | 472-1 111d | #6 | — | — | ||||||||||
1 dr.7 | 3yo C · 135lb | B. Loughnane | 2316-8 22d | #7 | — | — | ||||||||||
3 dr.2 | 3yo G · 127lb | Jason Watson | 3214- 215d | #8 | — | — | ||||||||||
9 dr.9 | 3yo G · 120lb | E. Tindall(5) | 3969- 201d | #9 | — | — |
Click any runner row to expand for spotlight, full bookmaker prices and pedigree.
Loading AI analysis…
Betting forecast
4/1 Galilean Quality, 9/2 Moment Of Light, Mythical Bay, 5/1 Parisian Scholar, 6/1 Magnetude, 7/1 High Storm, 8/1 Be The Standard, 20/1 Oratorical, Carwyn
Fair odds derived from a market-anchored consensus model (heuristic v0). EV >= 5% indicates the best available price exceeds the market consensus. See methodology. 18+. BeGambleAware.