20:20Redcar· GB · 2026-05-07
updated 2m ago
Watch Race Replays At racingtv.com Handicap
5f217y· Good· Class 6· Flat· Turf· £3,140· 15 runners
| # | Horse | Jockey / Trainer | Form | OR | RPR | TS | ELO_H | ELO_T | ELO_J | Σ | Best | Fair | EV | Slip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 dr.9 | 3yo F · 129lb · t | Jason Hart | -47204 10d | #1 | — | — | — | |||||||||
7 dr.6 | 3yo G · 130lb | C. Whiteley(7) | 853-03 37d | #2 | — | — | — | |||||||||
2 dr.3 | 3yo G · 135lb | A. Rawlinson | 598-0 42d | #3 | — | — | — | |||||||||
8 dr.10 | 3yo G · 130lb | Amie Waugh(3) | 5-70 29d | #4 | — | — | — | |||||||||
9 dr.8 | 3yo G · 130lb | Jack Garritty | 88-240 30d | #5 | — | — | — | |||||||||
14 dr.14 | 3yo G · 129lb | Alex Jary(3) | 01-735 17d | #6 | — | — | — | |||||||||
13 dr.11 | 3yo G · 129lb | L. Chalkley(7) | -85355 11d | #7 | — | — | — | |||||||||
15 dr.7 | 3yo G · 127lb · p | Billy Garritty | 9768 11d | #8 | — | — | — | |||||||||
10 dr.13 | 3yo F · 130lb · b | Connor Beasley | 6374-0 24d | #9 | — | — | — | |||||||||
6 dr.12 | 3yo G · 132lb · p | David Allan | 8086-3 17d | #10 | — | — | — | |||||||||
3 dr.1 | 3yo G · 134lb · t | O. McSweeney | 9775-4 12d | #11 | — | — | — | |||||||||
4 dr.2 | 3yo F · 133lb · h | D. Costello | 47734- 191d | #12 | — | — | — | |||||||||
5 dr.4 | 3yo G · 133lb · p | J. Nicholls(5) | 685-0 19d | #13 | — | — | — | |||||||||
1 dr.15 | 3yo F · 136lb | Shane Gray | 696-51 3d | #14 | — | — | — | |||||||||
11 dr.5 | 3yo F · 129lb · v | David Nolan | 0845-7 82d | #15 | — | — | — |
Click any runner row to expand for spotlight, full bookmaker prices and pedigree.
Loading AI analysis…
Betting forecast
4/1 Long Shot, 9/2 Miss Magic Dragon, 6/1 Monk's Hill, 7/1 Ganthorpe, 8/1 Woody Y Fernandez, 11/1 Auspicious, 12/1 Noble Gentleman, 14/1 Hares Bredth, Dream Forever, 20/1 Kwidsin, Powernap, I'm Dan Dare, Brain Freeze, 25/1 Charcon, 33/1 The Floors Munky
Fair odds derived from a market-anchored consensus model (heuristic v0). EV >= 5% indicates the best available price exceeds the market consensus. See methodology. 18+. BeGambleAware.