17:25Leicester· GB · 2026-05-09
updated 45s ago
British EBF Restricted Maiden Stakes (Bands C And D) (EBF Qualifier) (GBB/IRE Incentive Race)
5f· Good To Firm· Class 5· Flat· Turf· £4,187· 10 runners
Market payout 83.9%(book holds 16.1%)
Pace forecast:Moderate pace expected
| # | Horse | Jockey / Trainer | Wgt | Form | OR | RPR | TS | Elo | Σ | Best | Slip | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 dr.1 | 2yo F | S S | 8-13125lb | 2 14d | 1529 10.9% | #1 | ||||||||
3 dr.2 | 2yo C | S S | 9-7133lb | 4 14d | 1527 15.7% | #2 | ||||||||
5 dr.7 | 2yo F | S T🔥 | 9-2128lb | — | 1500 13.4% | #3 | ||||||||
6 dr.8 | 2yo F | D E | 9-2128lb | 25 13d | 1500 9.4% | #4 | ||||||||
7 dr.6 | 2yo F | J Y | 8-13125lb | — | 1500 7.7% | #5 | ||||||||
1 dr.4 | 2yo C | S S | 9-7133lb | — | 1500 9.4% | #6 | ||||||||
4 dr.3 | 2yo C | S | 9-4130lb | — | 1500 7.7% | #7 | ||||||||
2 dr.5 | 2yo C | T S | 9-7133lb | 6 18d | 1491 13.1% | #8 | ||||||||
9 dr.9 | 2yo F | Y | 8-13125lb | 89 14d | 1431 6.7% | #9 | ||||||||
8 dr.10 | 2yo F | 8-13125lb | — | 1500 5.9% | #10 |
Click any runner row to expand for spotlight, full bookmaker prices and pedigree.
Loading AI analysis…
Betting forecast
5/2 Sky Secret, 9/4 Thunda Struck, 7/1 My Normandie, 8/1 Sea Mirage, Quantum Swift, 14/1 Baldetti, Banter Inn Court, 16/1 Alpaca's Bullet, Pertinent, 33/1 Postcard
Fair odds derived from a market-anchored consensus model (heuristic v0). EV >= 5% indicates the best available price exceeds the market consensus. See methodology. 18+. BeGambleAware.