13:58Lingfield· GB · 2026-05-09
updated 44s ago
William Hill Lingfield Derby Trial Stakes (Listed Race) (Colts & Geldings)(Listed)
1m3f133y· Good To Firm· Class 1· Flat· Turf· £34,026· 6 runners
Market payout 96.2%(book holds 3.8%)
Pace forecast:Strong pace likely — multiple front-runners
| # | Horse | Jockey / Trainer | Wgt | Form | OR | RPR | TS | Elo | Σ | Best | Slip | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 dr.4 | 3yo C | E🔥 | 9-2128lb | 2154-4 24d | 1513 9.2% | #1 | ||||||||
5 dr.6 | 3yo C | E E | 9-2128lb | 1-1 23d | 1591 22.5% | #2 | ||||||||
6 dr.3 | P5 3yo C | T E🔥 | 9-2128lb | 21-1 22d | 1585 25.4% | #3 | ||||||||
2 dr.2 | 3yo C | T S | 9-2128lb | 3-13 11d | 1527 12.1% | #4 | ||||||||
3 dr.1 | 3yo C | T E | 9-2128lb | 511- 194d | 1604 21.7% | #5 | ||||||||
1 dr.5 | 3yo C | S E🔥 | 9-2128lb | 4410-1 50d | 1455 9.1% | #6 |
Click any runner row to expand for spotlight, full bookmaker prices and pedigree.
Loading AI analysis…
Betting forecast
13/8 Maho Bay, 5/2 Maltese Cross, 7/2 Isaac Newton, 5/1 Bay Of Brilliance, 25/1 Balzac, 33/1 A Taste Of Glory
Fair odds derived from a market-anchored consensus model (heuristic v0). EV >= 5% indicates the best available price exceeds the market consensus. See methodology. 18+. BeGambleAware.