15:45Newbury· GB · 2026-05-16
Trade Nation London Gold Cup Handicap (Heritage Handicap) (GBBPlus Race)
· Good· Flat· Turf
Result
| Pos | Draw | Horse | Jockey / Trainer | SP | Best | Btn | OR | RPR | TS | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Lost Boys (IRE) 3yo | Jason Watson | 100/30F 4.330 | — | won | 89 | – | — | In touch with leaders - waiting for room from 3f out - switched right and headway over 1f out - led but faced challenge final 110yds - drifted right towards finish - just did enough(op 11/4) |
| 2 | 11 | Sahara King (GB) 3yo | Sean Levey | 4/1 5.000 | — | 0.20L | 95 | – | — | In rear - headway on outer over 2f out - drifted left over 1f out - soon led narrowly - headed but challenging final 110yds - intimidated by rival and drifted right towards finish - just held(tchd 7/2) |
| 3 | 10 | Tierra Del Toro (GB) 3yo | Hector Crouch | 8/1 9.000 | — | 2.25L | 95 | – | — | Took keen hold - soon in touch with leaders - headway on near side of group 3f out - outpaced 2f out - rallied final furlong - went third inside final 110yds - kept on(op 10/1) |
| 4 | 6 | Spyce (GB) 3yo | Rossa Ryan | 10/1 11.000 | — | 1.00L | 100 | – | — | Took keen hold - in rear - some headway against far rail under 3f out - short of room over 1f out - kept on and went fourth inside final 110yds(op 12/1) |
| 5 | 8 | Port Of Spain (IRE) 3yo | Ryan Moore | 15/2 8.500 | — | 0.75L | 103 | – | — | Soon raced in third - went second 2f out - bumped and lost position 1f out - soon weakened(op 11/1 tchd 7/1) |
| 6 | 5 | Al Azd (IRE) 3yo | Ray Dawson | 18/5 4.600 | — | 0.20L | 92 | – | — | Slowly into stride - raced in last - switched right 2f out - kept on well final furlong - not pace to challenge(op 4/1 tchd 7/2 and tchd 9/2) |
| 7 | 4 | Sintra (GB) 3yo | Hollie Doyle | 17/2 9.500 | — | 0.30L | 84 | – | — | Took keen hold - soon raced in second - led 3f out - edged right then headed 1f out - soon weakened(op 13/2 tchd 6/1) |
| 8 | 7 | Pearl River (GB) 3yo | Sam Hitchcott | 50/1 51.000 | — | 0.50L | 84 | – | — | Soon led - headed 3f out - lost second then weakened 2f out(op 40/1) |
| 9 | 1 | Capall Rasa (IRE) 3yo | Pierre-Louis Jamin | 25/1 26.000 | — | 1.00L | 92 | – | — | Took keen hold - towards rear - waiting for room over 3f out - not clear run 2f out - in the clear but no impression final furlong (jockey said gelding hung left-handed)(op 22/1) |
| 10 | 3 | Bourbon Blues (GB) 3yo | William Buick | 16/1 17.000 | — | 2.00L | 105 | – | — | Towards rear - some headway when bit short of room under 2f out - no chance when eased final 110yds(tchd 14/1) |
| — | 9 | My Love Is King 3yo C · 126lb | NON-RUNNER | — | — | — | 96 | 117 | - | — |
Winning time: 2m 5.57s (slow by 2.27s)
Pre-race AI predictions · what we said before the race ran
| Jockey / Trainer | Form | ELO_T | ELO_J | BF | Fair | EV | Slip | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 dr.8 | 3yo · p | — trip … | — | — | — | #2 | — | — | — | — | ||||||||
5 dr.10 | 3yo | — trip … | — | — | — | #3 | — | — | — | — | ||||||||
7 dr.5 | 3yo · b | — trip … | — | — | — | #4 | — | — | — | — | ||||||||
1 dr.3 | 3yo | — trip … | — | — | — | #5 | — | — | — | — | ||||||||
3 dr.6 | 3yo | — trip … | — | — | — | #6 | — | — | — | — | ||||||||
11 dr.4 | 3yo | — trip … | — | — | — | #7 | — | — | — | — | ||||||||
6 dr.11 | 3yo | — trip … | — | — | — | #8 | — | — | — | — | ||||||||
8 dr.1 | 3yo | — trip … | — | — | — | #9 | — | — | — | — | ||||||||
9 dr.2 | 3yo | — trip … | — | — | — | #10 | — | — | — | — | ||||||||
10 dr.7 | 3yo | — trip … | — | — | — | #11 | — | — | — | — | ||||||||
NR dr.9 | NR 3yo C · 126lb · p | 1-22 15d trip … | 126 | #1 | — | — | — | — |
Click any runner row for the original spotlight, AI ratings and pedigree. Use this to compare what the model predicted vs how the race actually played out.
Loading AI analysis…
Fair odds derived from a market-anchored consensus model (heuristic v0). EV >= 5% indicates the best available price exceeds the market consensus. See methodology. 18+. BeGambleAware.