15:27Newmarket· GB · 2026-05-16
Download The BetMGM App Handicap
· Good· Flat· Turf
Result
| Pos | Draw | Horse | Jockey / Trainer | SP | Best | Btn | OR | RPR | TS | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Expert Agent (GB) 6yo | Marco Ghiani | 4/1 5.000 | — | won | 75 | – | — | Mounted in chute - held up in rear - headway against near rail over 2f out - ridden to lead over 1f out - kept on well(op 7/2) |
| 2 | 1 | Arantes Nascimento (GB) 5yo | Kieren Fox | 11/2 6.500 | — | 2.25L | 74 | – | — | Towards rear - steady headway over 2f out - went second inside final furlong - no match for winner(op 15/2 tchd 17/2) |
| 3 | 11 | Rebel Path (FR) 7yo | Olivia Haines | 9/1 10.000 | — | 0.75L | 70 | – | — | Mounted in chute - soon led - headed over 1f out - lost second when no extra inside final furlong(op 13/2 tchd 10/1) |
| 4 | 8 | State Of Madness (GB) 5yo | David Probert | 20/1 21.000 | — | 2.75L | 71 | – | — | Bumped rival start - in touch with leaders - headway over 2f out - lost position over 1f out - kept on(op 12/1) |
| 5 | 5 | Miraculous (IRE) 4yo | Sean Kirrane | 13/2 7.500 | — | 0.75L | 79 | – | — | Prominent - weakened gradually inside final furlong(op 5/1) |
| 6 | 2 | Rajaking (GB) 4yo | Laura Pearson | 8/1 9.000 | — | 2.25L | 79 | – | — | Took keen hold - in touch with leaders - weakened gradually inside final furlong(op 16/1) |
| 7 | 7 | Tabby (GB) 4yo | Jack Callan | 20/1 21.000 | — | 1.25L | 72 | – | — | Bumped start - took keen hold - midfield - some headway over 2f out - weakened inside final furlong(op 14/1) |
| 8 | 4 | Dashing Dick (IRE) 8yo | Finley Marsh | 18/1 19.000 | — | 5.50L | 77 | – | — | Taken down early - prominent - weakened over 1f out(tchd 20/1) |
| 9 | 6 | Izzy Fast (GB) 4yo | Silvestre De Sousa | 11/1 12.000 | — | 2.50L | 72 | – | — | Took keen hold - never better than midfield(op 12/1 tchd 10/1) |
| 10 | 3 | Sixtygeesbaby (IRE) 4yo | Billy Loughnane | 3/1F 4.000 | — | 11.00L | 82 | – | — | Took keen hold - midfield - slightly hampered over 4f out - dropped to rear over 3f out - no chance over 1f out (trainer had no explanation for poor form shown other than confirming jockey said colt stopped quickly)(op 10/3) |
| — | 10 | Pressure's On 5yo G · 133lb | Cieren Fallon | — | — | — | 78 | 92 | 68 | — |
Winning time: 1m 10.41s (slow by 0.01s)
Pre-race AI predictions · what we said before the race ran
| Jockey / Trainer | Form | ELO_T | ELO_J | BF | Fair | EV | Slip | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 dr.9 | 6yo | — trip … | — | — | — | #2 | — | — | — | — | ||||||||
7 dr.1 | 5yo | — trip … | — | — | — | #3 | — | — | — | — | ||||||||
5 dr.4 | 8yo · b | — trip … | — | — | — | #4 | — | — | — | — | ||||||||
11 dr.11 | 7yo | — trip … | — | — | — | #5 | — | — | — | — | ||||||||
10 dr.8 | 5yo | — trip … | — | — | — | #6 | — | — | — | — | ||||||||
3 dr.5 | 4yo | — trip … | — | — | — | #7 | — | — | — | — | ||||||||
1 dr.3 | 4yo · t | — trip … | — | — | — | #8 | — | — | — | — | ||||||||
8 dr.7 | 4yo | — trip … | — | — | — | #9 | — | — | — | — | ||||||||
9 dr.6 | 4yo | — trip … | — | — | — | #10 | — | — | — | — | ||||||||
2 dr.2 | 4yo · t | — trip … | — | — | — | #11 | — | — | — | — | ||||||||
NR dr.10 | NR 5yo G · 133lb | 0-2285 15d trip … | 133 | #1 | — | — | — | — |
Click any runner row for the original spotlight, AI ratings and pedigree. Use this to compare what the model predicted vs how the race actually played out.
Loading AI analysis…
Fair odds derived from a market-anchored consensus model (heuristic v0). EV >= 5% indicates the best available price exceeds the market consensus. See methodology. 18+. BeGambleAware.