16:25York· GB · 2026-05-23
Royal Yorkshire Regiment Handicap (GBBPlus Race)
· Good· Flat· Turf
Result
| Pos | Draw | Horse | Jockey / Trainer | SP | Best | Btn | OR | RPR | TS | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Pearl River (GB) 3yo | Alec Voikhansky | 7/1 8.000 | — | won | 82 | – | — | In touch with leaders - bit short of room against far rail over 2f out - soon edged right and chased clear leader - ridden over 1f out - kept on to lead final 110yds - won going away(op 6/1) |
| 2 | 1 | Pendella (IRE) 3yo | Jack Nicholls | 5/1 6.000 | — | 1.50L | 77 | – | — | Led but pestered - went clear over 2f out - reduced lead over 1f out - headed and no extra final 110yds(tchd 11/2) |
| 3 | 6 | Stoneacre Donny (GB) 3yo | Cam Hardie | 100/30 4.330 | — | 3.25L | 81 | – | — | Took keen hold - midfield on inner - headway but waiting for room over 2f out - soon switched right - went third over 1f out - no extra inside final furlong (jockey said gelding ran too free)(op 9/2) |
| 4 | 11 | Mr Seagull (IRE) 3yo | Oisin Orr | 16/1 17.000 | — | 1.25L | 83 | – | — | In touch with leaders - pressed leaders briefly 3f out - weakened from over 1f out(op 20/1) |
| 5 | 4 | Plan C (IRE) 3yo | Luke Catton | 8/1 9.000 | — | 0.50L | 79 | – | — | Midfield - no impression from over 2f out(op 6/1) |
| 6 | 7 | Bridge Of Eagles (IRE) 3yo | Daniel Tudhope | 11/4F 3.750 | — | 1.75L | 78 | – | — | Midfield on outer - no impression from over 2f out - weakened inside final furlong(op 5/2) |
| 7 | 9 | Northern Brave (IRE) 3yo | Sean Kirrane | 18/1 19.000 | — | 1.25L | 79 | – | — | In rear throughout |
| 8 | 10 | Alba Gu Brath (GB) 3yo | Andrew Mullen | 40/1 41.000 | — | 0.75L | 76 | – | — | Took keen hold - pressed leader - weakened quickly from over 2f out(op 33/1) |
| 9 | 8 | Moment Of Light (GB) 3yo | William Carson | 14/1 15.000 | — | 2.25L | 82 | – | — | Towards rear - pushed along when carried right over 2f out - no chance from over 1f out(tchd 12/1) |
| 10 | 2 | Magic Trip (GB) 3yo | Callum Hutchinson | 17/2 9.500 | — | 12.00L | 81 | – | — | In rear throughout (jockey said gelding stopped quickly)(op 12/1) |
| — | 5 | Simon Pierre 3yo C · 129lb | NON-RUNNER | — | — | — | 77 | 88 | - | — |
Winning time: 2m 11.92s (slow by 3.62s)
Pre-race AI predictions · what we said before the race ran
| Jockey / Trainer | Form | ELO_T | ELO_J | # | Stars | Tier | BF | Slip | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 dr.6 | 3yo | — trip … | — | — | — | 1 | ⭐⭐⭐⭐⭐ | PRIMARY Winner | — | — | |||||||||
9 dr.1 | 3yo | — trip … | — | — | — | 2 | ⭐⭐⭐⭐⭐ | PRIMARY Winner | — | — | |||||||||
8 dr.7 | 3yo | — trip … | — | — | — | 3 | ⭐⭐⭐⭐⭐ | PRIMARY Winner | — | — | |||||||||
2 dr.3 | 3yo | — trip … | — | — | — | 4 | ⭐⭐⭐⭐⭐ | PRIMARY Winner | — | — | |||||||||
7 dr.9 | 3yo | — trip … | — | — | — | 5 | ⭐⭐⭐⭐⭐ | PRIMARY Winner | — | — | |||||||||
3 dr.8 | 3yo · tp | — trip … | — | — | — | 6 | ⭐⭐⭐⭐ | PRIMARY Winner | — | — | |||||||||
5 dr.2 | 3yo | — trip … | — | — | — | 7 | ⭐⭐⭐⭐ | PRIMARY Winner | — | — | |||||||||
1 dr.11 | 3yo · p | — trip … | — | — | — | 9 | ⭐⭐⭐ | SECONDARY Winner | — | — | |||||||||
11 dr.10 | 3yo | — trip … | — | — | — | 10 | ⭐⭐⭐ | SECONDARY Winner | — | — | |||||||||
6 dr.4 | 3yo | — trip … | — | — | — | 11 | ⭐⭐ | OUTSIDER Returner | — | — | |||||||||
NR dr.5 | NR 3yo C · 129lb | 01 43d trip … | 129 | 8 | ⭐⭐⭐⭐ | PRIMARY Winner | — | — |
Click any runner row for the original spotlight, framework breakdown and pedigree. Use this to compare what the model predicted vs how the race actually played out.
Loading AI analysis…
Rating from HRV Framework v4.1: 10 deterministic dimension scores combined into a field-relative rating where the top horse in each race scores 100. Tiers PRIMARY / SECONDARY / OUTSIDER / NO CHANCE band off that rating. See methodology. 18+. BeGambleAware.