15:55Cartmel· GB · 2026-05-23
RF Miller & Co Handicap Chase (GBB Race)
· Good· Chase· Turf
Result
| Pos | Draw | Horse | Jockey / Trainer | SP | Best | Btn | OR | RPR | TS | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ki Woo (FR) 6yo | Harry Skelton | 3/1F 4.000 | — | won | 125 | – | — | Disputing second - led after 2 out - ridden after last - kept on well(tchd 11/4) | |
| 2 | Caughtinyourtrance (IRE) 7yo | Charlotte Jones | 4/1 5.000 | — | 3.25L | 121 | – | — | Disputing second - disputing third after last - went second again run-in - stayed on(op 9/2) | |
| 3 | Stratagem (FR) 10yo | Shane Fenelon | 9/2 5.500 | — | 0.75L | 112 | – | — | Held up in rear - headway after 3 out - disputing fourth last - raced wide run-in - stayed on(tchd 4/1) | |
| 4 | Loughderg Rocco (IRE) 10yo | Sean Bowen | 10/1 11.000 | — | 1.25L | 125 | – | — | Raced in fourth - in touch with leaders 4 out - hit last - stayed on run-in(op 15/2) | |
| 5 | My Gift To You (IRE) 8yo | Alex Chadwick | 10/1 11.000 | — | 3.00L | 125 | – | — | Led - headed after 2 out - lost second after last - no extra inside final 110yds(op 11/1 tchd 9/1 and tchd 12/1) | |
| 6 | Puddlesinthepark (IRE) 8yo | Osian Radford | 11/1 12.000 | — | 0.30L | 109 | – | — | Held up in rear - headway from 9th - went fourth 14th - struggling when not clear run after last - eased towards finish(op 14/1) | |
| 7 | Loup De Maulde (FR) 9yo | Harry Cobden | 100/30 4.330 | — | 21.00L | 118 | – | — | In touch with leaders - weakened gradually from 4 out(tchd 3/1) | |
| 8 | You Some Girl (IRE) 9yo | Richie McLernon | 33/1 34.000 | — | 8.50L | 105 | – | — | Always behind(op 28/1 tchd 25/1) |
Winning time: 6m 22.50s (slow by 5.50s)
Pre-race AI predictions · what we said before the race ran
| Jockey / Trainer | Form | ELO_T | ELO_J | # | Stars | Tier | BF | Slip | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 9yo · tp | — trip … | — | — | — | 1 | ⭐⭐⭐⭐⭐ | PRIMARY Winner | — | — | |||||||||
6 | 10yo · tp | — trip … | — | — | — | 2 | ⭐⭐⭐⭐⭐ | PRIMARY Winner | — | — | |||||||||
3 | 6yo · tp | — trip … | — | — | — | 3 | ⭐⭐⭐⭐⭐ | PRIMARY Winner | — | — | |||||||||
7 | 8yo · p | — trip … | — | — | — | 4 | ⭐⭐⭐⭐ | PRIMARY Winner | — | — | |||||||||
4 | 7yo · tp | — trip … | — | — | — | 5 | ⭐⭐⭐⭐ | PRIMARY Maiden | — | — | |||||||||
1 | 8yo · tv | — trip … | — | — | — | 6 | ⭐⭐⭐⭐ | SECONDARY Winner | — | — | |||||||||
8 | 9yo · ht | — trip … | — | — | — | 7 | ⭐⭐⭐ | SECONDARY Winner | — | — | |||||||||
2 | 10yo · tp | — trip … | — | — | — | 8 | ⭐⭐⭐ | SECONDARY Winner | — | — |
Click any runner row for the original spotlight, framework breakdown and pedigree. Use this to compare what the model predicted vs how the race actually played out.
Loading AI analysis…
Rating from HRV Framework v4.1: 10 deterministic dimension scores combined into a field-relative rating where the top horse in each race scores 100. Tiers PRIMARY / SECONDARY / OUTSIDER / NO CHANCE band off that rating. See methodology. 18+. BeGambleAware.