16:27Lingfield· GB · 2026-06-01
Follow @AtTheRaces On Instagram Restricted Novice Stakes (Bands C/D) (GBB Race)
· Good· Flat· Turf
Result
| Pos | Draw | Horse | Jockey / Trainer | SP | Best | Btn | OR | RPR | TS | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kennington (GB) 3yo | David Probert | 9/2 5.500 | — | won | — | – | — | Took keen hold - in touch with leaders - not clear run over 2f out - headway and led 1f out - ridden and went clear final 110yds - readily(op 4/1 tchd 7/2) |
| 2 | 7 | Chasse Patate (IRE) 3yo | Luke Morris | 7/2 4.500 | — | 2.25L | — | – | — | Pressed leader - led over 2f out - headed 1f out - no extra final 110yds - just held second(op 11/2) |
| 3 | 4 | Mythological Star (IRE) 3yo | Callum Hutchinson | 25/1 26.000 | — | 0.10L | — | – | — | In touch with leaders - headway on outer over 1f out - kept on final 110yds(op 28/1 tchd 33/1) |
| 4 | 5 | Santiago Boy (GB) 3yo | Ray Dawson | 11/1 12.000 | — | 4.25L | — | – | — | Dwelt start - took keen hold - soon prominent against near rail - not clear run and lost position over 2f out - rallied over 1f out - weakened inside final furlong(op 10/1 tchd 12/1) |
| 5 | 2 | Perola (FR) 3yo | Donagh Murphy | 4/1 5.000 | — | 1.50L | 72 | – | — | Pressed leaders on outer - disputed lead over 2f out - weakened 1f out(op 5/1) |
| 6 | 8 | Star Banner (IRE) 3yo | Rossa Ryan | 13/8F 2.620 | — | 2.00L | — | – | — | Took keen hold - led narrowly against near rail - headed over 2f out - weakened over 1f out (trainer's rep had no explanation for the poor form shown; colt was routine tested)(op 11/10) |
| 7 | 1 | The Bureau Club (FR) 3yo | Thomas Greatrex | 28/1 29.000 | — | 0.75L | — | – | — | Slowly away - in rear on outer - headway over 2f out - weakened over 1f out(op 40/1) |
| — | 6 | Ocean Force 5yo G · 138lb | Tom Queally | — | — | — | - | 55 | 15 | — |
Winning time: 1m 22.14s (slow by 2.34s)
Pre-race AI predictions · what we said before the race ran
| Jockey / Trainer | Form | ELO_T | ELO_J | # | Stars | Tier | BF | Slip | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 dr.3 | 3yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
3 dr.2 | 3yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
4 dr.5 | 3yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
5 dr.8 | 3yo | — trip … | — | — | — | — | — | — | — | — | — | — | |||||||
6 dr.4 | 3yo | — trip … | — | — | — | — | — | — | — | — | — | — | |||||||
7 dr.7 | 3yo | — trip … | — | — | — | — | — | — | — | — | — | — | |||||||
8 dr.1 | 3yo · h | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
1 dr.6 | NR 5yo G · 138lb | 755 13d trip … | 138 | — | — | — | — | — | — |
Click any runner row for the original spotlight, framework breakdown and pedigree. Use this to compare what the model predicted vs how the race actually played out.
Loading AI analysis…
Rating from HRV Framework v4.1: 10 deterministic dimension scores combined into a field-relative rating where the top horse in each race scores 100. Tiers PRIMARY / SECONDARY / OUTSIDER / NO CHANCE band off that rating. See methodology. 18+. BeGambleAware.