Lily & Wild Mares Maiden Hurdle
| Jockey / Trainer | Form | ELO_T | ELO_J | # | Stars | Tier | BF | Slip | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 dr.0 | 6yo M · 161lb | 13338- 39d trip … | 161 | — | — | — | — | ||||||||||||
5 dr.0 | 6yo M · 161lb | 2349-2 24d trip … | 161 | — | — | — | — | ||||||||||||
16 dr.0 | 8yo M · 161lb · t | 1/93- 194d trip … | 161 | — | — | — | — | ||||||||||||
9 dr.0 | 5yo M · 161lb | 70/38- 183d trip … | 161 | — | — | — | — | ||||||||||||
1 dr.0 | 6yo M · 161lb | 25/6P- 182d trip … | 161 | — | — | — | — | ||||||||||||
8 dr.0 | 11yo M · 161lb | 2341-3 27d trip … | 161 | — | — | — | — | ||||||||||||
11 dr.0 | 6yo M · 161lb · h | F224-8 27d trip … | 161 | — | — | — | — | ||||||||||||
2 dr.0 | 8yo M · 161lb | 218/P- 74d trip … | 161 | — | — | — | — | ||||||||||||
7 dr.0 | 5yo M · 161lb | P7P-22 (15P)d trip … | 161 | — | — | — | — | — | |||||||||||
19 dr.0 | 4yo F · 155lb | — trip … | 155 | — | — | — | — | — | |||||||||||
12 dr.0 | 6yo M · 161lb | — trip … | 161 | — | — | — | — | — | |||||||||||
15 dr.0 | 6yo M · 161lb | 06/46- 288d trip … | 161 | — | — | — | — | ||||||||||||
17 dr.0 | 6yo M · 161lb | 0 16d trip … | 161 | — | — | — | — | — | |||||||||||
18 dr.0 | 4yo F · 155lb · p | 0- 40d trip … | 155 | — | — | — | — | ||||||||||||
3 dr.0 | 6yo M · 161lb | 0/88- 306d trip … | 161 | — | — | — | — | ||||||||||||
6 dr.0 | 7yo M · 161lb | P7-PP4 62 (14P)d trip … | 161 | — | — | — | — | ||||||||||||
13 dr.0 | 6yo M · 161lb | 07/F 655 (14P)d trip … | 161 | — | — | — | — | ||||||||||||
10 dr.0 | 5yo M · 161lb | P- 49d trip … | 161 | — | — | — | — | ||||||||||||
NR dr.0 | NR 8yo M · 161lb | /P/U-P 1215 (30P)d trip … | 161 | — | — | — | — | — | — |
Click any runner row to expand for spotlight, full bookmaker prices and pedigree. Prices refresh in the background every 30 seconds — no page reload needed.
Betting forecast
2/1 Some Pretender, 11/4 Crossbar Getaway, 6/1 Working Away, 12/1 Between Friends, 14/1 Latopix, Prophetess Miriam, Julie Liath, 16/1 Hello Below, 20/1 Fennors Rose, Bold Reflection, 22/1 Bossy Bird, 40/1 Free A Minute, Royal Order, Santa Paula, Tenacious Spirit, Yolanda's Star, Barstool Prophet, 50/1 Likeyouhaveplenty, 66/1 Cherry Red
Rating from HRV Framework v4.1: 10 deterministic dimension scores combined into a field-relative rating where the top horse in each race scores 100. Tiers PRIMARY / SECONDARY / OUTSIDER / NO CHANCE band off that rating. See methodology. 18+. BeGambleAware.