16:52Punchestown· IRE · 2026-06-07
updated 230h ago↓ Download
TRM Supporting Every Stride Of The Journey Handicap Hurdle
2m7f· Good To Yielding· Hurdle· Turf· €8,835· 13 runners
Market payout 88.7%(book holds 11.3%)
Going: GOOD TO YIELDINGWeather: Rain
| Jockey / Trainer | Form | ELO_T | ELO_J | # | Stars | Tier | BF | Slip | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 dr.0 | 6yo M · 148lb | 4518-1 22d trip … | 148 | — | — | — | — | ||||||||||||
6 dr.0 | 7yo G · 155lb · t | P522-3 22d trip … | 155 | — | — | — | — | ||||||||||||
11 dr.0 | 6yo G · 145lb | 062P0- 40d trip … | 145 | — | — | — | — | ||||||||||||
2 dr.0 | 7yo G · 164lb · t | 2116-9 27d trip … | 164 | — | — | — | — | ||||||||||||
9 dr.0 | 6yo G · 149lb · p | /2557- 129d trip … | 149 | — | — | — | — | ||||||||||||
3 dr.0 | 10yo G · 163lb · tb | P0/P-4 23d trip … | 163 | — | — | — | — | ||||||||||||
1 dr.0 | 5yo G · 168lb | 813U-B 13d trip … | 168 | — | — | — | — | ||||||||||||
8 dr.0 | 11yo G · 152lb · p | /701P- 44d trip … | 152 | — | — | — | — | ||||||||||||
4 dr.0 | 5yo M · 160lb · b | 90/98- 133d trip … | 160 | — | — | — | — | ||||||||||||
5 dr.0 | 11yo G · 158lb · p | /70/U- 39d trip … | 158 | — | — | — | — | ||||||||||||
13 dr.0 | 12yo G · 140lb | 5470-9 25d trip … | 140 | — | — | — | — | ||||||||||||
7 dr.0 | 12yo G · 154lb · t | U/45P- 560 (224P)d trip … | 154 | — | — | — | — | ||||||||||||
12 dr.0 | 7yo G · 143lb · p | 0400/7 10d trip … | 143 | — | — | — | — |
Click any runner row to expand for spotlight, full bookmaker prices and pedigree. Prices refresh in the background every 30 seconds — no page reload needed.
Loading AI analysis…
Betting forecast
3/1 Jackmoon, 7/2 Morell River, 15/2 William Tell, 8/1 Juke Hill, 10/1 Ottoman Style, Good World, 12/1 Maverick Mack, Beyond Your Dreams, Accustomed, 16/1 Falcon Eight, 25/1 Streets Of Doyen, Work Place, 33/1 Smackwater Jack
Rating from HRV Framework v4.1: 10 deterministic dimension scores combined into a field-relative rating where the top horse in each race scores 100. Tiers PRIMARY / SECONDARY / OUTSIDER / NO CHANCE band off that rating. See methodology. 18+. BeGambleAware.