18:30Kempton (AW)· GB · 2026-05-06
updated 11m ago4 value
Bet £20 Get £20 With Unibet Handicap (London Mile Series Qualifier)
1m· Standard To Slow· Class 5· Flat· AW· £4,187· 9 runners
Market payout 87.7%(book holds 12.3%)AI payout 100.0%
| # | Horse | Jockey / Trainer | Form | RPR | TS | ELO_H | ELO_T | ELO_J | Σ | Best | Fair | EV | Slip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 dr.5 | 3yo G · 132lb · b | Robert Havlin | 120-24 12d | 83 | 70 | #1 | +210.1% | ||||||||
4 dr.9 | 3yo G · 133lb | Lewis Edmunds | 678-1 22d | 83 | 77 | #2 | -14.9% | ||||||||
6 dr.2 | 3yo G · 132lb | P J McDonald | 9411-7 19d | 77 | 52 | #3 | +14.1% | ||||||||
1 dr.3 | 3yo G · 135lb | Saffie Osborne | 873-12 24d | 84 | 54 | #4 | -72.7% | ||||||||
3 dr.1 | 3yo F · 134lb | Hollie Doyle | 823-3 37d | 81 | 58 | #5 | +1.9% | ||||||||
9 dr.4 | 3yo G · 125lb | Pat Cosgrave | 7682 8d | 76 | 66 | #6 | +190.4% | ||||||||
8 dr.7 | 3yo F · 131lb | Charles Bishop | 6613-3 19d | 81 | 20 | #7 | -22.7% | ||||||||
5 dr.6 | 3yo F · 133lb | Joe Leavy | 71-9 19d | 76 | 41 | #8 | +115.2% | ||||||||
2 dr.8 | 3yo G · 135lb | H. Vigors(7) | 2663-6 22d | 81 | 50 | #9 | -79.3% |
Click any runner row to expand for spotlight, full bookmaker prices and pedigree.
Loading AI analysis…
Betting forecast
9/4 Blues And Royals, 5/1 Chapman's Peak, 6/1 Melody De Vega, Victory Ace, 8/1 High Approval, 10/1 Trio, Bennyworth, 12/1 Booziebrunch, 16/1 Crafty Blue
Fair odds derived from a market-anchored consensus model (heuristic v0). EV >= 5% indicates the best available price exceeds the market consensus. See methodology. 18+. BeGambleAware.