15:40Leicester· GB · 2026-05-26
Follow @leicesterraces On X Handicap
· Good To Firm· Flat· Turf
Result
| Pos | Draw | Horse | Jockey / Trainer | SP | Best | Btn | OR | RPR | TS | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Escape Magic (GB) 3yo | Callum Rodriguez | 9/1 10.000 | — | won | 49 | – | — | Midfield - pushed along 3f out - ridden and headway over 1f out - ran on to lead towards finish(op 15/2) |
| 2 | 6 | Zoulette (IRE) 3yo | Billy Loughnane | 9/2 5.500 | — | 1.00L | 54 | – | — | Prominent - led after 1f - hung right inside final furlong - headed towards finish(op 5/1) |
| 3 | 2 | Hatamoto (GB) 3yo | Harry Russell | 11/4F 3.750 | — | 2.25L | 55 | – | — | Dwelt start - soon midfield - ran on inside final furlong - went third final strides(op 10/3) |
| 4 | 8 | Girls Allowed (IRE) 3yo | Josephine Gordon | 20/1 21.000 | — | 0.30L | 47 | – | — | Led - headed and prominent after 1f - outpaced over 1f out - kept on inside final furlong(op 16/1) |
| 5 | 5 | Woody Y Fernandez (GB) 3yo | Darragh Keenan | 12/1 13.000 | — | 0.50L | 49 | – | — | Took keen hold - prominent - hung right over 1f out - weakened final 110yds(tchd 14/1) |
| 6 | 3 | Giles Glory (IRE) 3yo | Oisin Murphy | 13/2 7.500 | — | 0.75L | 53 | – | — | Prominent - weakened and flashed tail inside final furlong(op 6/1) |
| 7 | 10 | Telling Time (GB) 3yo | Kieran Shoemark | 9/1 10.000 | — | 4.25L | 50 | – | — | Dwelt start - always behind(op 17/2) |
| 8 | 4 | She's Crafty (IRE) 3yo | Colin Keane | 3/1 4.000 | — | 3.75L | 54 | – | — | Always behind(tchd 11/4) |
| 9 | 1 | Muvable (GB) 3yo | Ryan Sexton | 40/1 41.000 | — | 9.50L | 46 | – | — | Took keen hold - in rear - weakened under 2f out(tchd 33/1) |
| — | 9 | Elashgar 3yo G · 135lb | NON-RUNNER | — | — | — | 55 | 63 | 46 | — |
| — | 7 | Snow Day 3yo F · 126lb | NON-RUNNER | — | — | — | 46 | 40 | - | — |
Winning time: 1m 24.30s (slow by 1.90s)
Pre-race AI predictions · what we said before the race ran
| Jockey / Trainer | Form | ELO_T | ELO_J | # | Stars | Tier | BF | Slip | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 dr.3 | 3yo · tp | — trip … | — | — | — | 2 | ⭐⭐⭐⭐⭐ | PRIMARY Winner | — | — | |||||||||
1 dr.2 | 3yo | — trip … | — | — | — | 3 | ⭐⭐⭐⭐⭐ | PRIMARY Maiden | — | — | |||||||||
4 dr.4 | 3yo | — trip … | — | — | — | 4 | ⭐⭐⭐⭐⭐ | PRIMARY Maiden | — | — | |||||||||
7 dr.5 | 3yo | — trip … | — | — | — | 5 | ⭐⭐⭐⭐ | PRIMARY Maiden | — | — | |||||||||
3 dr.6 | 3yo | — trip … | — | — | — | 6 | ⭐⭐⭐⭐ | PRIMARY Maiden | — | — | |||||||||
6 dr.10 | 3yo | — trip … | — | — | — | 7 | ⭐⭐⭐⭐ | SECONDARY Maiden | — | — | |||||||||
8 dr.11 | 3yo | — trip … | — | — | — | 8 | ⭐⭐⭐⭐ | SECONDARY Returner | — | — | |||||||||
10 dr.1 | 3yo · b | — trip … | — | — | — | 9 | ⭐⭐⭐ | SECONDARY Maiden | — | — | |||||||||
9 dr.8 | 3yo | — trip … | — | — | — | 10 | ⭐⭐⭐ | SECONDARY Returner | — | — | |||||||||
NR dr.9 | NR 3yo G · 135lb | -83120 30d trip … | 135 | — | 1 | ⭐⭐⭐⭐⭐ | PRIMARY Winner | — | — | ||||||||||
NR dr.7 | NR 3yo F · 126lb | 00-0 20d trip … | 126 | 11 | ⭐⭐⭐ | SECONDARY Lightly raced | — | — |
Click any runner row for the original spotlight, framework breakdown and pedigree. Use this to compare what the model predicted vs how the race actually played out.
Loading AI analysis…
Rating from HRV Framework v4.1: 10 deterministic dimension scores combined into a field-relative rating where the top horse in each race scores 100. Tiers PRIMARY / SECONDARY / OUTSIDER / NO CHANCE band off that rating. See methodology. 18+. BeGambleAware.