20:30Ballinrobe (IRE)· IRE · 2026-05-26
QuinnBet INH Flat Race
· Good· NH Flat· Turf
Result
| Pos | Draw | Horse | Jockey / Trainer | SP | Best | Btn | OR | RPR | TS | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fiveandahalf (IRE) 4yo | Mr D G Lavery | 11/4 3.750 | — | won | — | – | — | (op 2/1) | |
| 2 | Power Steering (IRE) 4yo | Mr J W Hendrick | 15/2 8.500 | — | 0.05L | — | – | — | (op 13/2) | |
| 3 | Isabella Johnson (IRE) 5yo | Mr J L Gleeson | 15/2 8.500 | — | 4.00L | — | – | — | (op 9/1) | |
| 4 | Brother Walfrid (IRE) 5yo | Mr H C Swan | EvensF 2.000 | — | 3.50L | — | – | — | (op 11/8) | |
| 5 | Moyneard (IRE) 6yo | Mr D Doyle | 11/2 6.500 | — | 4.50L | — | – | — | (op 6/1) | |
| 6 | Carrigeen Kirkia (IRE) 6yo | Mr C K Whyte | 200/1 201.000 | — | 11.00L | — | – | — | (op 125/1 tchd 300/1) | |
| 7 | Long Story (IRE) 6yo | Mr T A Halford | 66/1 67.000 | — | 4.50L | — | – | — | (op 33/1) | |
| 8 | Monard Flyer (IRE) 8yo | Mr F Colleran | 150/1 151.000 | — | 10.00L | — | – | — | (op 50/1) | |
| 9 | Breezingwithdstars (IRE) 6yo | Mr J C Barry | 100/1 101.000 | — | 15.00L | — | – | — | (op 80/1 tchd 125/1) | |
| — | 0 | Talas Kera 5yo M · 161lb | Mr B M Coonan(7) | — | — | — | - | 98 | 38 | — |
| — | 0 | Kiltinan 5yo G · 168lb | Mr A P Ryan(5) | — | — | — | - | - | - | — |
Winning time: 4m 13.40s (slow by 30.70s)
Pre-race AI predictions · what we said before the race ran
| Jockey / Trainer | Form | ELO_T | ELO_J | # | Stars | Tier | BF | Slip | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 6yo | — trip … | — | — | — | 1 | ⭐⭐⭐⭐⭐ | PRIMARY Maiden | — | — | |||||||||
2 | 5yo | — trip … | — | — | — | 2 | ⭐⭐⭐⭐ | PRIMARY Lightly raced | — | — | |||||||||
6 | 4yo | — trip … | — | — | — | 4 | ⭐⭐⭐⭐ | SECONDARY Lightly raced | — | — | |||||||||
7 | 4yo | — trip … | — | — | — | — | 5 | ⭐⭐⭐⭐ | SECONDARY Debutant | — | — | ||||||||
9 | 5yo | — trip … | — | — | — | 6 | ⭐⭐⭐⭐ | SECONDARY Returner | — | — | |||||||||
1 | 6yo | — trip … | — | — | — | 7 | ⭐⭐⭐⭐ | SECONDARY Lightly raced | — | — | |||||||||
4 | 6yo | — trip … | — | — | — | — | 8 | ⭐⭐⭐ | SECONDARY Debutant | — | — | ||||||||
5 | 8yo | — trip … | — | — | — | — | 10 | ⭐⭐⭐ | SECONDARY Debutant | — | — | ||||||||
8 | 6yo · h | — trip … | — | — | — | — | 11 | ⭐⭐ | OUTSIDER Lightly raced | — | — | ||||||||
NR dr.0 | NR 5yo M · 161lb | 7783P- 120d trip … | 161 | 3 | ⭐⭐⭐⭐ | PRIMARY Returner | — | — | |||||||||||
NR dr.0 | NR 5yo G · 168lb | 4- (177P)d trip … | 168 | — | 9 | ⭐⭐⭐ | SECONDARY Debutant | — | — |
Click any runner row for the original spotlight, framework breakdown and pedigree. Use this to compare what the model predicted vs how the race actually played out.
Loading AI analysis…
Rating from HRV Framework v4.1: 10 deterministic dimension scores combined into a field-relative rating where the top horse in each race scores 100. Tiers PRIMARY / SECONDARY / OUTSIDER / NO CHANCE band off that rating. See methodology. 18+. BeGambleAware.