20:39Plumpton· GB · 2026-05-26
Ladies Day At Season Opener Open National Hunt Flat Race (Category 1 Elimination) (GBB Race)
· Good· NH Flat· Turf
Result
| Pos | Draw | Horse | Jockey / Trainer | SP | Best | Btn | OR | RPR | TS | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotto (IRE) 5yo | Jonathan Burke | 100/30 4.330 | — | won | — | – | — | (op 4/1) | |
| 2 | Zandahar (IRE) 4yo | Freddie Mitchell | 33/1 34.000 | — | 5.50L | — | – | — | (op 50/1 tchd 66/1) | |
| 3 | Parish Girl (IRE) 4yo | Marc Goldstein | 80/1 81.000 | — | 4.00L | — | – | — | (op 50/1) | |
| 4 | Getmyfriend (IRE) 5yo | Harry Skelton | 5/6F 1.830 | — | 5.00L | — | – | — | (op 4/9) | |
| 5 | Padel Whacker (GB) 4yo | Caoilin Quinn | 7/2 4.500 | — | 4.25L | — | – | — | (op 8/1) | |
| 6 | River Ore (GB) 5yo | Paddy Hanlon | 10/1 11.000 | — | 0.30L | — | – | — | (op 11/1 tchd 9/1 and tchd 12/1) |
Winning time: 4m 22.90s (slow by 23.40s)
Pre-race AI predictions · what we said before the race ran
| Jockey / Trainer | Form | ELO_T | ELO_J | # | Stars | Tier | BF | Slip | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5yo | — trip … | — | — | — | 1 | ⭐⭐⭐⭐⭐ | PRIMARY Winner | — | — | |||||||||
2 | 5yo | — trip … | — | — | — | — | 2 | ⭐⭐⭐⭐ | PRIMARY Lightly raced | — | — | ||||||||
3 | 5yo · t | — trip … | — | — | — | — | 3 | ⭐⭐⭐ | SECONDARY Debutant | — | — | ||||||||
4 | 4yo | — trip … | — | — | — | 4 | ⭐⭐⭐ | SECONDARY Lightly raced | — | — | |||||||||
5 | 4yo | — trip … | — | — | — | — | 5 | ⭐⭐ | OUTSIDER Debutant | — | — | ||||||||
6 | 4yo | — trip … | — | — | — | — | 6 | ⭐⭐ | OUTSIDER Debutant | — | — |
Click any runner row for the original spotlight, framework breakdown and pedigree. Use this to compare what the model predicted vs how the race actually played out.
Loading AI analysis…
Rating from HRV Framework v4.1: 10 deterministic dimension scores combined into a field-relative rating where the top horse in each race scores 100. Tiers PRIMARY / SECONDARY / OUTSIDER / NO CHANCE band off that rating. See methodology. 18+. BeGambleAware.