16:45Musselburgh· GB · 2026-06-06
Edinburgh Gin Seaside Holyrood Handicap
· Good· Flat· Turf
Result
| Pos | Draw | Horse | Jockey / Trainer | SP | Best | Btn | OR | RPR | TS | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mighty Magnus (IRE) 3yo | Sean Kirrane | 5/1 6.000 | — | won | 81 | – | — | Held up in rear - headway on outer halfway - pushed along to lead over 1f out - ridden and kept on well final 110yds - readily(op 4/1 tchd 7/2) |
| 2 | 3 | Arduis Invicta (IRE) 3yo | Tom Eaves | 3/1 4.000 | — | 1.25L | 81 | – | — | Pressed leader - led under 2f out - soon faced challenge and headed - no extra final 110yds(op 9/2 tchd 11/2) |
| 3 | 2 | Kind Touch (IRE) 3yo | Oisin Orr | 4/1 5.000 | — | 1.25L | 84 | – | — | Taken down early - in touch with leaders on outer - went third over 1f out - no extra inside final furlong(tchd 7/2) |
| 4 | 5 | Major Neigh Sayer (IRE) 3yo | Callum Rodriguez | 5/2F 3.500 | — | 0.30L | 86 | – | — | In touch with leaders - not clear run over 1f out - kept on inside final furlong - not reach leaders(op 9/4 tchd 3/1) |
| 5 | 7 | Lebron Power (GB) 3yo | Kevin Stott | 13/2 7.500 | — | 2.00L | 86 | – | — | In touch with leaders against near rail - switched right halfway - weakened from over 1f out(tchd 6/1 and tchd 7/1) |
| 6 | 4 | Merlier (IRE) 3yo | Pierre-Louis Jamin | 20/1 21.000 | — | 6.00L | 85 | – | — | Led at fast pace - headed under 2f out - weakened quickly from over 1f out - lost touch inside final furlong(op 16/1 tchd 14/1) |
| PU | 8 | Dandy Breeze (IRE) 3yo | Paul Mulrennan | 16/1 17.000 | — | — | 78 | – | — | Slowly away - in rear - detached and eased halfway - pulled up over 1f out (jockey said something felt amiss with gelding and therefore he felt it prudent to pull up; vet examined gelding post-race and had nothing to report)(tchd 14/1) |
| — | 6 | Justmyluck 3yo G · 123lb | David Allan | — | — | — | 73 | 89 | - | — |
Winning time: 57.81s (slow by 0.31s)
Pre-race AI predictions · what we said before the race ran
| Jockey / Trainer | Form | ELO_T | ELO_J | # | Stars | Tier | BF | Slip | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 dr.5 | NR 3yo · tp | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
2 dr.7 | NR 3yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
3 dr.4 | NR 3yo · p | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
4 dr.2 | NR 3yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
5 dr.3 | NR 3yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
6 dr.1 | NR 3yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
7 dr.8 | NR 3yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
8 dr.6 | NR 3yo G · 123lb | 3-1508 14d trip … | 123 | — | — | — | — | — |
Click any runner row for the original spotlight, framework breakdown and pedigree. Use this to compare what the model predicted vs how the race actually played out.
Loading AI analysis…
Rating from HRV Framework v4.1: 10 deterministic dimension scores combined into a field-relative rating where the top horse in each race scores 100. Tiers PRIMARY / SECONDARY / OUTSIDER / NO CHANCE band off that rating. See methodology. 18+. BeGambleAware.