17:47Chepstow· GB · 2026-06-06
LSL Racing Horse Sales Syndication Leasing/EBF Restricted Maiden Fillies' Stakes (GBB/IRE Incentive)
· Soft· Flat· Turf
Result
| Pos | Draw | Horse | Jockey / Trainer | SP | Best | Btn | OR | RPR | TS | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Angels Lane (GB) 2yo | Nicola Currie | 33/1 34.000 | — | won | — | – | — | Towards rear - drifted left but good headway up the centre 2f out - led over 1f out - ridden inside final furlong - faced challenge towards finish - always doing enough |
| 2 | 6 | Big Hitter (IRE) 2yo | Saffie Osborne | 12/1 13.000 | — | 0.50L | — | – | — | Held up in rear - switched left and good headway 2f out - went second and ridden 1f out - ran on and pressed winner towards finish(op 9/1) |
| 3 | 4 | My Maria (IRE) 2yo | Luke Morris | 5/1 6.000 | — | 3.00L | — | – | — | Pushed along and led narrowly after 1f - hung left and headed over 1f out - soon lost second - kept on but no match for first two(op 15/2) |
| 4 | 5 | Chilli (GB) 2yo | Rhys Clutterbuck | 25/1 26.000 | — | 0.30L | — | – | — | Dwelt start - in rear - ran green 3f out - plenty to do over 1f out - ran on inside final furlong - nearest finish(op 18/1) |
| 5 | 2 | Miss Moneypit (GB) 2yo | George Wood | 4/1 5.000 | — | 1.00L | — | – | — | Led early - prominent after 1f - outpaced 2f out - no extra inside final furlong(op 9/2 tchd 7/2) |
| 6 | 3 | Penny Capri (IRE) 2yo | David Probert | 14/1 15.000 | — | 0.05L | — | – | — | In touch with leaders - headway 2f out - hung left and outpaced over 1f out - weakened final 110yds(op 8/1) |
| 7 | 9 | Resemblance (IRE) 2yo | Ross Coakley | EvensF 2.000 | — | 0.20L | — | – | — | In touch with leaders - not clear run and lost position 2f out - no impression(op 11/8) |
| 8 | 7 | Secret Rival (IRE) 2yo | Cieren Fallon | 16/1 17.000 | — | 8.00L | — | – | — | In rear and ran green throughout(op 11/1) |
| 9 | 8 | Clueisinthetitle (GB) 2yo | Joe Leavy | 22/1 23.000 | — | 5.00L | — | – | — | Soon against rail and pressed leader - weakened quickly under 2f out(op 16/1) |
Winning time: 1m 1.22s (slow by 4.62s)
Pre-race AI predictions · what we said before the race ran
| Jockey / Trainer | Form | ELO_T | ELO_J | # | Stars | Tier | BF | Slip | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 dr.6 | 2yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
2 dr.4 | 2yo | — trip … | — | — | — | — | — | — | — | — | — | — | |||||||
3 dr.3 | 2yo · h | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
4 dr.9 | 2yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
5 dr.7 | 2yo | — trip … | — | — | — | — | — | — | — | — | — | — | |||||||
6 dr.1 | 2yo | — trip … | — | — | — | — | — | — | — | — | — | — | |||||||
7 dr.5 | 2yo | — trip … | — | — | — | — | — | — | — | — | — | — | |||||||
8 dr.8 | 2yo | — trip … | — | — | — | — | — | — | — | — | — | — | |||||||
9 dr.2 | 2yo | — trip … | — | — | — | — | — | — | — | — | — |
Click any runner row for the original spotlight, framework breakdown and pedigree. Use this to compare what the model predicted vs how the race actually played out.
Loading AI analysis…
Rating from HRV Framework v4.1: 10 deterministic dimension scores combined into a field-relative rating where the top horse in each race scores 100. Tiers PRIMARY / SECONDARY / OUTSIDER / NO CHANCE band off that rating. See methodology. 18+. BeGambleAware.