19:25Chepstow· GB · 2026-06-06
V3 UK- Principal Contractor Handicap (Chepstow Mile Series Qualifier) (Div I)
· Soft· Flat· Turf
Result
| Pos | Draw | Horse | Jockey / Trainer | SP | Best | Btn | OR | RPR | TS | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Scarfo (IRE) 5yo | Zoe Lewis | 13/2 7.500 | — | won | 46 | – | — | Took keen hold - raced near side - prominent - led group halfway - led overall and ridden over 2f out - edged left inside final furlong - kept on(op 8/1 tchd 17/2) |
| 2 | 6 | Mooretown Lad (IRE) 6yo | Finley Marsh | 7/2F 4.500 | — | 1.00L | 48 | – | — | Dwelt start - raced near side - headway 2f out - went second over 1f out - hung left inside final furlong - ran on(op 10/3 tchd 16/5) |
| 3 | 8 | A Rose Adaay (GB) 4yo | Ben Ffrench Davis | 7/1 8.000 | — | 2.00L | 50 | – | — | Raced near side - headway over 1f out - went third inside final furlong - kept on(op 9/1) |
| 4 | 7 | Saturnalia (GER) 6yo | Taylor Fisher | 10/1 11.000 | — | 1.25L | 52 | – | — | Raced near side - led group and prominent overall - lost position halfway - outpaced from over 1f out(op 12/1) |
| 5 | 5 | Fifty Sent (GB) 7yo | Gina Mangan | 4/1 5.000 | — | 0.75L | 53 | – | — | Raced near side - in touch with leaders - outpaced from over 1f out(op 7/2) |
| 6 | 4 | Eye Of The Water (IRE) 10yo | Cieren Fallon | 13/2 7.500 | — | 0.75L | 46 | – | — | Raced centre - raced in second in group and prominent overall - outpaced and lost position from over 1f out (vet said gelding lost both his left-fore and right-fore shoe)(tchd 6/1) |
| 7 | 9 | Liberty Bird (GB) 4yo | Joe Leavy | 18/1 19.000 | — | 4.00L | 55 | – | — | Awkward start - raced near side - always behind(op 14/1) |
| 8 | 2 | Judge Frank (IRE) 5yo | David Probert | 4/1 5.000 | — | 3.00L | 49 | – | — | Raced centre - led overall - headed over 2f out - weakened over 1f out(tchd 7/2) |
| — | 3 | Fitzmaurice 4yo G · 126lb | NON-RUNNER | — | — | — | 46 | 65 | 43 | — |
| — | 1 | Praise Indeed 4yo F · 134lb | NON-RUNNER | — | — | — | 54 | 65 | 43 | — |
Winning time: 1m 40.67s (slow by 9.17s)
Pre-race AI predictions · what we said before the race ran
| Jockey / Trainer | Form | ELO_T | ELO_J | # | Stars | Tier | BF | Slip | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 dr.9 | 4yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
3 dr.5 | 7yo · p | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
4 dr.7 | 6yo · p | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
5 dr.8 | 4yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
6 dr.2 | 5yo · b | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
7 dr.6 | 6yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
9 dr.4 | 10yo · p | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
10 dr.10 | 5yo | — trip … | — | — | — | — | — | — | — | — | — | ||||||||
NR dr.3 | NR 4yo G · 126lb | -57687 12d trip … | 126 | — | — | — | — | — | — | ||||||||||
NR dr.1 | NR 4yo F · 134lb | 068- 324d trip … | 134 | — | — | — | — | — | — |
Click any runner row for the original spotlight, framework breakdown and pedigree. Use this to compare what the model predicted vs how the race actually played out.
Loading AI analysis…
Rating from HRV Framework v4.1: 10 deterministic dimension scores combined into a field-relative rating where the top horse in each race scores 100. Tiers PRIMARY / SECONDARY / OUTSIDER / NO CHANCE band off that rating. See methodology. 18+. BeGambleAware.